Market report, updated
Search in the city of Carnation
Over the last 12 months, homes sold for 97.6% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Aug. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1247 293rd Avenue NECarnation, WA 98014 | 3 | 3 | 1,800 | $799,950 | $444 | 144 days |
| 33709 NE 42nd StreetCarnation, WA 98014 | 6 | 3 | 3,261 | $1,345,880 | $412 | 5 days |
| 32501 NE 50TH Street Unit #11Carnation, WA 98014 | 3 | 2 | — | $180,000 | — | 6 days |
| 31624 W Rutherford StreetCarnation, WA 98014 | — | — | 3,936 | $1,234,900 | $313 | 355 days |
| 31915 NE 114th PlaceCarnation, WA 98014 | 3 | 3 | 2,390 | $799,950 | $334 | 13 days |
| 831 291st Avenue NECarnation, WA 98014 | 3 | 2 | 1,810 | $825,000 | $455 | 14 days |
| 32133 Morrison StreetCarnation, WA 98014 | 4 | 2 | 1,200 | $610,000 | $508 | 22 days |
| 33045 NE 43rd PlaceCarnation, WA 98014 | 4 | 3 | 2,340 | $999,000 | $426 | 174 days |
| 32052 Valley Vista StreetCarnation, WA 98014 | 4 | 3 | 2,986 | $1,227,995 | $411 | 33 days |
| 8801 W Snoqualmie Valley Road NECarnation, WA 98014 | — | — | — | $130,000 | — | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10007 Fay Road NECarnation, WA 98014 | 3 | 2 | 2,000 | $975,000 | $487 | 1 day |
| 11022 320th Avenue NECarnation, WA 98014 | 3 | 2 | 1,460 | $783,000 | $536 | 88 days |
| 5703 318th Avenue NECarnation, WA 98014 | 3 | 1 | 1,080 | $550,000 | $509 | 156 days |
| Fall City-Carnation Road NECarnation, WA 98014 | — | — | — | $175,000 | — | 54 days |
| 1213 324th Way NECarnation, WA 98014 | 2 | 2 | 1,318 | $875,000 | $663 | 54 days |
| 32110 NE 55th StreetCarnation, WA 98014 | 4 | 2 | 2,395 | $839,000 | $350 | 101 days |
| 4200 Tolt AvenueCarnation, WA 98014 | 3 | 3 | 1,676 | $849,990 | $507 | 57 days |
| 4249 McKinley Unit #26 AvenueCarnation, WA 98014 | 3 | 3 | 1,557 | $724,990 | $465 | 60 days |
| 4253 McKinley Unit #25 AvenueCarnation, WA 98014 | 3 | 3 | 1,369 | $649,990 | $474 | 64 days |
| 31821 W Rutherford StreetCarnation, WA 98014 | 3 | 2 | 1,320 | $695,000 | $526 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35951 NE 91st WayCarnation, WA 98014 | 2 | 3 | 2,340 | $1,450,000 | 97.0% | $619 | 10 days | Nov 12, 2026 |
| 12907 Moss Creek Lane NECarnation, WA 98014 | 5 | 5 | 7,460 | $4,900,000 | 90.7% | $656 | 474 days | Nov 10, 2026 |
| 11223 320th Avenue NECarnation, WA 98014 | 4 | 2 | 1,860 | $805,000 | 100.8% | $432 | 2 days | Nov 6, 2026 |
| 35509 NE 91st WayCarnation, WA 98014 | 4 | 4 | 3,690 | $1,400,000 | 100.0% | $379 | 88 days | Oct 30, 2026 |
| 32323 NE 112th StreetCarnation, WA 98014 | 3 | 3 | 1,910 | $810,000 | 101.3% | $424 | 17 days | Oct 27, 2026 |
| 28536 NE Tolt Hill RoadCarnation, WA 98014 | 3 | 2 | 2,250 | $1,289,000 | 100.0% | $572 | 102 days | Oct 22, 2026 |
| 31820 Myrtle Lot 36 StreetCarnation, WA 98014 | 3 | 3 | 1,557 | $640,000 | 98.5% | $411 | 43 days | Oct 22, 2026 |
| 31934 Victoria StreetCarnation, WA 98014 | 4 | 3 | 2,597 | $1,012,995 | 100.0% | $390 | 611 days | Oct 20, 2026 |
| 107 XX W Lake Joy Drive NECarnation, WA 98014 | — | — | — | $612,500 | 95.7% | — | 128 days | Oct 19, 2026 |
| E Reitze StreetCarnation, WA 98014 | — | — | — | $90,000 | 69.2% | — | 47 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.