Market report, updated
Search in the city of Olalla
Over the last 12 months, homes sold for 101.2% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4087 SE Burley Olalla RoadOlalla, WA 98359 | 3 | 2 | 2,572 | $599,900 | $233 | 10 days |
| 11645 Sunray Lane SEOlalla, WA 98359 | 4 | 4 | 3,529 | $1,079,000 | $305 | 202 days |
| 13229 Banner Road SEOlalla, WA 98359 | 3 | 4 | 3,275 | $2,000,000 | $610 | 11 days |
| 3035 SE Nyeri TrailOlalla, WA 98359 | 3 | 3 | 2,964 | $1,249,900 | $421 | 39 days |
| 13922 Salvation Lane SEOlalla, WA 98359 | 3 | 2 | 2,099 | $875,000 | $416 | 47 days |
| 7981 SE MOSSY POND CourtOlalla, WA 98359 | 3 | 3 | 1,938 | $745,000 | $384 | 53 days |
| 9531 Brandywine Lane SEOlalla, WA 98359 | 3 | 3 | 2,636 | $699,999 | $265 | 60 days |
| 14295 Olalla Crest Lane SEOlalla, WA 98359 | — | — | — | $265,000 | — | 91 days |
| 15503 Cedar Park Road SE Unit #20Olalla, WA 98359 | 3 | 2 | — | $139,950 | — | 116 days |
| 14447 Crescent Valley Road NEOlalla, WA 98359 | — | — | — | $370,000 | — | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3089 SE Sunny Acres LaneOlalla, WA 98359 | 3 | 2 | 2,536 | $585,000 | $230 | 9 days |
| 14057 Kimber Place SEOlalla, WA 98359 | 3 | 4 | 2,829 | $1,399,500 | $494 | 6 days |
| 10110 Olalla Valley Road SEOlalla, WA 98359 | 2 | 2 | 913 | $448,000 | $490 | 66 days |
| 7591 SE Fragaria RoadOlalla, WA 98359 | 3 | 2 | 1,512 | $499,000 | $330 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4562 SE Burley Olalla RoadOlalla, WA 98359 | 3 | 2 | 2,096 | $610,000 | 97.6% | $291 | 192 days |
| 8990 SE Colvos DriveOlalla, WA 98359 | 2 | 1 | 1,080 | $490,000 | 109.1% | $453 | 4 days |
| 13482 Cedar Glen Lane SEOlalla, WA 98359 | 4 | 2 | 1,880 | $685,000 | 99.3% | $364 | 65 days |
| 7697 SE Willock RoadOlalla, WA 98359 | 3 | 3 | 3,264 | $819,000 | 100.0% | $250 | 71 days |
| 5148 SE Burley OlallaOlalla, WA 98359 | 5 | 2 | 1,584 | $291,000 | 103.9% | $183 | 10 days |
| 12990 Shady Glen Avenue SEOlalla, WA 98359 | 2 | 1 | — | $375,000 | 107.1% | — | 7 days |
| 10146 Banner Road SEOlalla, WA 98359 | 3 | 3 | 2,040 | $817,500 | 99.1% | $400 | 57 days |
| 12835 Price Road SEOlalla, WA 98359 | 3 | 2 | 2,056 | $1,170,000 | 94.0% | $569 | 53 days |
| 11848 Carriage Place SEOlalla, WA 98359 | 3 | 3 | 2,118 | $805,000 | 95.0% | $380 | 19 days |
| 11762 Banner Road SEOlalla, WA 98359 | 3 | 3 | 2,390 | $899,900 | 100.0% | $376 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.