Market report, updated
Search in the city of Olympia
Over the last 12 months, homes sold for 98.6% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 222 sales in Jul. Last month: 143.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
143 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9920 Dempsey Lane SWOlympia, WA 98512 | 3 | 2 | 1,636 | $655,000 | $400 | 0 days |
| 3216 McCormick Street SEOlympia, WA 98501 | 4 | 3 | 2,886 | $627,500 | $217 | 0 days |
| 4414 Hammersley Way NwOlympia, WA 98502 | 5 | 3 | 3,141 | $675,000 | $214 | 0 days |
| 7209 14th Avenue NEOlympia, WA 98516 | 3 | 2 | 1,320 | $450,000 | $340 | 0 days |
| 11312 Cowlitz Drive SEOlympia, WA 98501 | 3 | 2 | 1,486 | $589,000 | $396 | 0 days |
| 8219 Ethan Lane SWOlympia, WA 98512 | 3 | 3 | 1,596 | $585,000 | $366 | 172 days |
| 4343 Highline Drive SEOlympia, WA 98501 | 4 | 3 | 2,192 | $560,000 | $255 | 224 days |
| 546 Kaiser Road SWOlympia, WA 98502 | — | — | — | $525,000 | — | 0 days |
| 3606 Fuller Lane SEOlympia, WA 98501 | 3 | 2 | 1,575 | $689,000 | $437 | 1 day |
| 2917 14th Avenue NWOlympia, WA 98502 | — | — | 5,994 | $950,000 | $158 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9336 Pacific Highway SEOlympia, WA 98513 | 2 | 1 | 804 | $350,000 | $435 | — |
| 7028 Boston Harbor Road NEOlympia, WA 98506 | 4 | 2 | 1,790 | $597,000 | $333 | — |
| 2926 26th Avenue NEOlympia, WA 98506 | 3 | 3 | 2,234 | $775,000 | $346 | — |
| 7530 Fair Oaks Loop SEOlympia, WA 98513 | 3 | 1 | 1,128 | $425,000 | $376 | — |
| 9410 Waddell Creek Road SWOlympia, WA 98512 | 3 | 2 | 1,476 | $599,900 | $406 | 10 days |
| 6539 Alpine Drive SWOlympia, WA 98512 | 3 | 2 | 1,612 | $629,900 | $390 | 11 days |
| 4332 Camano Court NEOlympia, WA 98516 | 2 | 2 | 1,724 | $649,000 | $376 | — |
| 106 Perry NWOlympia, WA 98502 | 2 | 1 | 820 | $250,000 | $304 | 11 days |
| 7107 Southwick Court SWOlympia, WA 98512 | 3 | 2 | 1,640 | $499,000 | $304 | 12 days |
| 6805 5th Way SEOlympia, WA 98503 | 4 | 2 | 1,464 | $459,900 | $314 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
141 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8925 Timber Loop SEOlympia, WA 98513 | 3 | 3 | 2,346 | $610,000 | 101.8% | $260 | 45 days |
| 2040 Summit Lake Shore Road NWOlympia, WA 98502 | 2 | 3 | 2,116 | $600,000 | 100.0% | $283 | 70 days |
| 1618 Hudson Street NWOlympia, WA 98502 | 4 | 3 | 2,473 | $549,950 | 100.0% | $222 | 89 days |
| 402 Sunbeam (Lot 37) Street NWOlympia, WA 98502 | 4 | 3 | 1,940 | $584,107 | 100.0% | $301 | 32 days |
| 12204 Littlerock Road SWOlympia, WA 98512 | 2 | 2 | 1,152 | $190,000 | 100.0% | $164 | 0 days |
| 2012 Lorraine Drive SEOlympia, WA 98501 | 3 | 2 | 1,629 | $599,250 | 96.7% | $367 | 6 days |
| 3328 Nova St NEOlympia, WA 98516 | 3 | 3 | 2,573 | $550,000 | 95.0% | $213 | 55 days |
| 1706 Foxfire Drive SEOlympia, WA 98513 | 3 | 1 | 1,014 | $430,000 | 102.4% | $424 | 55 days |
| 2228 Tandem Court SEOlympia, WA 98501 | 3 | 2 | 1,308 | $450,000 | 96.8% | $344 | 96 days |
| 5813 Boston Harbor Road NEOlympia, WA 98506 | 3 | 2 | 1,832 | $648,000 | 101.2% | $353 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.