Poulsbo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 NE Kinman Road 3 4 5,419 $5,995,000 $1,106 116 days
1254 NE Raspberry Ridge Lane 5 8 5,560 $3,250,000 $584 21 days
580 NW Lofall Road 4 4 4,734 $2,500,000 $528 0 days
1490 NE Hudson Ave Avenue 4 4 4,906 $2,250,000 $458 93 days
10th Avenue NE N/A N/A N/A $1,900,000 Unknown 47 days
10 th Ave to Forest Rock Lane NE N/A N/A N/A $1,900,000 Unknown 70 days
22173 Viking Avenue NW N/A N/A N/A $1,860,000 Unknown 0 days
252 & 250 NW Sigurd Hanson Road 8 5 5,049 $1,850,000 $366 114 days
21133 Viking Avenue NW N/A N/A N/A $1,849,990 Unknown 558 days
16392 Pearson Road NE 3 3 2,328 $1,748,000 $750 57 days
Average: 3.3 2.8 2,402 $813,866 $387 88 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18211 Fjord Drive NE 3 3 2,747 $2,580,000 $939 144 days
21601 Viking Avenue NW N/A N/A N/A $1,999,000 Unknown 207 days
15809 Virginia Point Road NE 3 4 4,847 $1,990,000 $410 96 days
328 NE Oyster Point Drive 2 2 2,484 $1,549,000 $623 19 days
15678 Virginia Loop Road NE 4 4 3,692 $1,450,000 $392 6 days
4727 NE Rova Road 3 4 4,186 $1,295,000 $309 152 days
2312 NE Solar View Court 4 3 3,200 $909,090 $284 92 days
19431 Willet Lane NE 5 4 3,058 $899,000 $293 19 days
2055 NE Norseman Way 6 4 3,392 $869,990 $256 190 days
17523 Maple Hill Avenue NE 3 3 3,424 $850,000 $248 33 days
Average: 3.2 2.7 2,056 $658,906 $345 102 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20925 Indianola Road 3 2 2,430 $2,750,000 $2,750,000 $1,131 0 days 2/20/26
17011 Lemolo Shore Drive NE 3 2 2,434 $2,098,000 $2,098,000 $861 6 days 8/26/26
18440 Fjord Drive NE 3 4 3,768 $1,965,000 $2,005,000 $532 6 days 1/20/26
2491 NW Parma Flats Way 2 2 3,311 $1,888,000 $1,888,000 $570 3 days 9/29/25
26605 NW Ansell Road NW 4 5 4,892 $1,698,000 $1,750,000 $357 3 days 4/28/26
27584 Anchor Place NW 2 2 1,852 $1,698,000 $1,698,000 $916 19 days 6/30/26
29311 Beach Drive NE 3 3 2,236 $1,675,000 $1,675,000 $749 0 days 5/28/26
1881 NW Seclusion Cove Way 3 4 3,113 $1,695,000 $1,600,000 $513 142 days 2/18/26
14130 Sandy Hook Road NE 3 3 3,223 $1,490,000 $1,425,000 $442 32 days 4/28/26
11182 Aquila Place NE 3 4 4,138 $1,499,900 $1,400,000 $338 108 days 9/10/26
Average: 3.2 2.6 2,107 $657,793 $653,846 $348 55 days
Viewing 1 - 10 of 539
Viewing 1 - 10 of 539
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.