Market report, updated
Search in the city of Tumwater
Over the last 12 months, homes sold for 99.1% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Nov. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1708 Arab Drive SETumwater, WA 98501 | 3 | 4 | 2,982 | $645,000 | $216 | 88 days |
| 716 Dennis St SE SPC 55Tumwater, WA 98501 | 2 | 2 | — | $278,000 | — | 144 days |
| 721 Dennis Street SETumwater, WA 98501 | 6 | 5 | 3,654 | $874,950 | $239 | 10 days |
| 930 Trosper Road SW Unit #61Tumwater, WA 98512 | 2 | 2 | — | $139,900 | — | 11 days |
| 4183 Klahowya Lane SWTumwater, WA 98512 | 3 | 2 | — | $335,000 | — | 12 days |
| 716 Dennis Street SE Unit #66Tumwater, WA 98501 | 2 | 2 | — | $185,000 | — | 14 days |
| 2535 70th Avenue SW Unit #38Tumwater, WA 98512 | 3 | 2 | — | $179,000 | — | 17 days |
| 1355 92nd Way SETumwater, WA 98501 | 4 | 3 | 2,394 | $500,000 | $208 | 19 days |
| 7651 Deschutes Heights Court SETumwater, WA 98501 | 3 | 3 | 2,307 | $599,000 | $259 | 131 days |
| 8038 Kenton Lane SETumwater, WA 98501 | 3 | 2 | 1,650 | $475,000 | $287 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7029 7031 Lazy Court SWTumwater, WA 98512 | — | — | 2,974 | $685,000 | $230 | 4 days |
| 4122 40th Lane SWTumwater, WA 98512 | 4 | 3 | 3,213 | $1,299,500 | $404 | — |
| 1007 Lake Terrace Drive SWTumwater, WA 98512 | 4 | 2 | 2,200 | $465,000 | $211 | 8 days |
| 9140 Silverspot Drive SETumwater, WA 98501 | 4 | 3 | 2,448 | $565,000 | $230 | 24 days |
| 710 Kelsey Street SETumwater, WA 98501 | 3 | 3 | 1,768 | $499,900 | $282 | 25 days |
| 1841 Trosper Road SW Unit #60Tumwater, WA 98512 | 2 | 2 | — | $35,000 | — | 338 days |
| 320 Y Street SWTumwater, WA 98501 | 2 | 1 | 816 | $370,000 | $453 | 25 days |
| 900 Tartan Drive SWTumwater, WA 98501 | 3 | 1 | 1,064 | $420,000 | $394 | 31 days |
| 4702 Delta Lane SETumwater, WA 98501 | 3 | 3 | 2,387 | $915,000 | $383 | 39 days |
| 7143 Littlerock Road SWTumwater, WA 98512 | 3 | 1 | 1,426 | $225,000 | $157 | 40 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5705 Littlerock Road SW Unit #19Tumwater, WA 98512 | 2 | 1 | — | $45,000 | 95.7% | — | 16 days |
| 7810 Trails End Drive SETumwater, WA 98501 | 3 | 3 | 1,528 | $465,000 | 97.9% | $304 | 38 days |
| 706 Dennis Street SE Unit #11Tumwater, WA 98501 | 2 | 2 | — | $180,900 | 97.3% | — | 37 days |
| 7143 Littlerock Road SWTumwater, WA 98512 | — | — | — | $190,000 | 84.4% | — | 52 days |
| 2382 56th Avenue SW Unit #27Tumwater, WA 98512 | 4 | 3 | 2,745 | $874,950 | 100.0% | $318 | 3 days |
| 7040 Desperado Drive SETumwater, WA 98501 | 4 | 4 | 3,183 | $675,000 | 100.0% | $212 | 6 days |
| 3939 Black Lake Boulevard SWTumwater, WA 98512 | 3 | 2 | 2,126 | $465,000 | 103.3% | $218 | 123 days |
| 9131 Candytuft CourtTumwater, WA 98501 | 3 | 3 | 2,160 | $565,000 | 100.0% | $261 | 5 days |
| 1500 Lake Park Drive SW Unit #63Tumwater, WA 98512 | 3 | 2 | 1,862 | $309,000 | 100.0% | $165 | 83 days |
| 9011 Wyatt Court SETumwater, WA 98501 | 5 | 3 | 2,692 | $689,950 | 100.0% | $256 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.