Market report, updated
Search in the county of Pierce
Over the last 12 months, homes sold for 99.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,199 sales in Jun. Last month: 868.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
712 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4101 244th Street Ct ESpanaway, WA 98387 | 3 | 2 | 1,531 | $449,000 | $293 | 0 days |
| 3901 S 56th StreetTacoma, WA 98407 | — | — | — | $549,000 | — | 0 days |
| 7609 6th AveTacoma, WA 98406 | — | — | 4,542 | $1,250,000 | $275 | 24 days |
| 516 Tiedman Road SWLakebay, WA 98349 | 3 | 2 | 1,546 | $459,900 | $297 | 21 days |
| 2733 Sunset Dr W WUniversity Place, WA 98466 | 3 | 1 | 1,611 | $399,999 | $248 | 0 days |
| 5501 258th Street Ct EGraham, WA 98338 | 3 | 3 | 1,452 | $485,000 | $334 | 0 days |
| 6278 Harbor Sunset LaneGig Harbor, WA 98335 | 3 | 3 | 1,514 | $535,000 | $353 | 102 days |
| 2406 Taylor StreetMilton, WA 98354 | 4 | 2 | 1,658 | $614,950 | $370 | 0 days |
| 6924 Johnson Road NETacoma, WA 98422 | 3 | 2 | 1,752 | $559,500 | $319 | 62 days |
| 4525 127th Avenue EEdgewood, WA 98372 | 3 | 3 | 2,470 | $599,500 | $242 | 62 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
30 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
98 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9421 Tacoma Avenue STacoma, WA 98444 | 4 | 3 | 1,978 | $699,990 | $353 | — |
| 24507 86th Avenue EGraham, WA 98338 | 4 | 2 | 1,917 | $625,000 | $326 | — |
| 4035 S 66th StreetTacoma, WA 98409 | 3 | 3 | 1,418 | $425,000 | $299 | — |
| 5316 35th Street EFife, WA 98424 | 2 | 2 | 1,068 | $375,000 | $351 | — |
| 735 N Locust LaneTacoma, WA 98406 | 3 | 2 | 1,715 | $689,000 | $401 | 2 days |
| 8218 John Dower Road SWLakewood, WA 98499 | 3 | 1 | 1,056 | $399,000 | $377 | — |
| 1006 199th Avenue ELake Tapps, WA 98391 | 4 | 3 | 2,652 | $800,000 | $301 | 2 days |
| 13312 Muir Drive NWGig Harbor, WA 98332 | 4 | 3 | 2,727 | $1,130,000 | $414 | 2 days |
| 13124 66th Avenue Ct EPuyallup, WA 98373 | 4 | 2 | 1,796 | $450,000 | $250 | — |
| 342 S Cedar StreetBuckley, WA 98321 | 2 | 2 | 1,032 | $535,000 | $518 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
682 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1410 Division AvenueTacoma, WA 98403 | 4 | 3 | 2,475 | $730,000 | 105.0% | $294 | 3 days |
| 12106 109th Street NWGig Harbor, WA 98329 | 4 | 3 | 4,076 | $918,000 | 95.9% | $225 | 247 days |
| 10311 Earley Avenue SWLakewood, WA 98499 | 4 | 1 | 1,324 | $270,000 | 100.0% | $203 | 0 days |
| 11313 Greystone Drive SW Unit #6BLakewood, WA 98499 | 3 | 3 | 2,732 | $915,000 | 100.0% | $334 | 1 day |
| 8902 Wadsworth St SWLakewood, WA 98498 | 2 | 1 | 1,144 | $420,000 | 96.6% | $367 | 2 days |
| 13001 73rd Avenue Ct EPuyallup, WA 98373 | 3 | 2 | 1,761 | $639,000 | 100.0% | $362 | 5 days |
| 22142 133rd Street EBonney Lake, WA 98391 | 3 | 2 | 1,344 | $330,000 | 88.0% | $245 | 3 days |
| 545 Eatonville Highway WEatonville, WA 98328 | 3 | 1 | 1,428 | $350,000 | 101.4% | $245 | 5 days |
| 5628 139th Street NWGig Harbor, WA 98332 | 3 | 3 | 2,508 | $630,000 | 101.6% | $251 | 7 days |
| 3537 Locust Avenue WUniversity Place, WA 98466 | 3 | 2 | 1,920 | $553,000 | 100.5% | $288 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.