Market report, updated
Search in the county of Thurston
Over the last 12 months, homes sold for 99.0% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 434 sales in Jun. Last month: 292.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
270 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7209 14th Avenue NEOlympia, WA 98516 | 3 | 2 | 1,320 | $450,000 | $340 | 0 days |
| 11312 Cowlitz Drive SETenino, WA 98501 | 3 | 2 | 1,486 | $589,000 | $396 | 0 days |
| 8219 Ethan Lane SWOlympia, WA 98512 | 3 | 3 | 1,596 | $585,000 | $366 | 171 days |
| 4343 Highline Drive SEOlympia, WA 98501 | 4 | 3 | 2,192 | $560,000 | $255 | 223 days |
| 6829 Sweetgum Avenue NELacey, WA 98516 | 5 | 3 | 2,572 | $675,000 | $262 | 0 days |
| 546 Kaiser Road SWOlympia, WA 98502 | — | — | — | $525,000 | — | 0 days |
| 1708 Arab Drive SETumwater, WA 98501 | 3 | 4 | 2,982 | $645,000 | $216 | 87 days |
| 3606 Fuller Lane SEOlympia, WA 98501 | 3 | 2 | 1,575 | $689,000 | $437 | 0 days |
| 18629 Old Camp Lane SEYelm, WA 98597 | 2 | 1 | 888 | $385,000 | $433 | 0 days |
| 18535 Nutmeg Street SWRochester, WA 98579 | 3 | 1 | 1,248 | $420,000 | $336 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7029 7031 Lazy Court SWTumwater, WA 98512 | — | — | 2,974 | $685,000 | $230 | 3 days |
| 4122 40th Lane SWTumwater, WA 98512 | 4 | 3 | 3,213 | $1,299,500 | $404 | — |
| 4416 36th Court SELacey, WA 98503 | 2 | 2 | 1,152 | $309,950 | $269 | 4 days |
| 22005 Zenkner Valley Road SWCentralia, WA 98531 | 3 | 2 | 1,536 | $397,000 | $258 | — |
| 3530 Hepburn Street NELacey, WA 98516 | 3 | 3 | 1,884 | $429,900 | $228 | 3 days |
| 9336 Pacific Highway SEOlympia, WA 98513 | 2 | 1 | 804 | $350,000 | $435 | — |
| 7028 Boston Harbor Road NEOlympia, WA 98506 | 4 | 2 | 1,790 | $597,000 | $333 | — |
| 4924 Spokane Street NELacey, WA 98516 | 2 | 2 | 1,719 | $635,000 | $369 | — |
| 2926 26th Avenue NEOlympia, WA 98506 | 3 | 3 | 2,234 | $775,000 | $346 | — |
| 1007 Lake Terrace Drive SWTumwater, WA 98512 | 4 | 2 | 2,200 | $465,000 | $211 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
268 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12204 Littlerock Road SWOlympia, WA 98512 | 2 | 2 | 1,152 | $190,000 | 100.0% | $164 | 0 days |
| 2012 Lorraine Drive SEOlympia, WA 98501 | 3 | 2 | 1,629 | $599,250 | 96.7% | $367 | 6 days |
| 3328 Nova St NEOlympia, WA 98516 | 3 | 3 | 2,573 | $550,000 | 95.0% | $213 | 55 days |
| 1706 Foxfire Drive SEOlympia, WA 98513 | 3 | 1 | 1,014 | $430,000 | 102.4% | $424 | 55 days |
| 8210 Vashon Drive NELacey, WA 98516 | 2 | 2 | 1,448 | $504,000 | 99.0% | $348 | 55 days |
| 1708 5th Avenue SWOlympia, WA 98502 | 3 | 1 | 1,422 | $478,000 | 101.9% | $336 | 3 days |
| 5705 Littlerock Road SW Unit #19Tumwater, WA 98512 | 2 | 1 | — | $45,000 | 95.7% | — | 16 days |
| 1339 Allegheny Court SELacey, WA 98503 | 4 | 4 | 2,612 | $605,000 | 100.8% | $231 | 7 days |
| 4514 Ferndale Court SEOlympia, WA 98501 | 4 | 3 | 2,016 | $575,000 | 100.0% | $285 | 25 days |
| 4514 Ferndale Court SEOlympia, WA 98501 | 4 | 3 | 2,016 | $575,000 | 100.0% | $285 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.