Brookdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 141st Street E Unit #206 5 3 3,421 $899,990 $263 63 days
1432 143rd Street Ct E Unit #202 4 4 3,340 $899,950 $269 15 days
16515 39th Avenue E 4 3 4,233 $875,000 $206 29 days
1704 141st Street E Unit #205 5 3 3,310 $869,990 $262 63 days
1511 141st Street E Unit #71 5 3 3,310 $799,990 $241 490 days
14019 17th Avenue E Unit #53 5 3 2,894 $784,990 $271 475 days
1401 137th Street E Unit #04 4 3 2,824 $772,490 $273 222 days
1502 141st Street E Unit #68 3 2 1,957 $759,990 $388 124 days
13871 16th Avenue E Unit #90 3 3 2,534 $699,990 $276 152 days
15106 14th Avenue Ct E 3 2 1,852 $695,000 $375 32 days
Average: 3.5 2.5 2,197 $569,163 $294 105 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 141st Street E Unit #208 5 3 3,421 $879,990 $257 110 days
1711 141st Street E Unit #210 5 3 3,421 $874,990 $255 110 days
13854 16th Avenue E Unit #113 5 3 3,421 $814,990 $238 216 days
14018 17th Avenue E Unit #79 5 3 3,421 $794,990 $232 50 days
13883 16th Avenue E Unit #93 5 3 3,310 $794,990 $240 150 days
1515 141st Street E Unit #72 5 3 3,421 $794,990 $232 484 days
13820 17th Avenue E Unit #82 5 3 2,894 $779,990 $269 53 days
1619 138th Street E Unit #45 5 3 2,894 $764,990 $264 152 days
1525 138th Street E Unit #40 5 3 2,894 $749,990 $259 37 days
1536 141st Street E Unit #60 3 2 1,957 $744,950 $380 53 days
Average: 3.7 2.6 2,355 $653,359 $293 119 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1629 141st Street E Unit #77 5 3 3,421 $794,990 $859,604 $251 0 days 7/22/26
13923 17th Street E Unit #51 5 3 3,310 $759,990 $827,392 $249 0 days 6/25/26
14202 14th Avenue Ct E 4 3 2,975 $824,950 $824,950 $277 153 days 7/16/26
13821 17th Avenue E Unit #47 5 3 3,310 $759,990 $802,884 $242 0 days 4/14/26
13916 17th Avenue E Unit #81 5 3 3,421 $784,990 $788,505 $230 0 days 7/21/26
13853 16th Avenue E Unit #86 4 3 2,788 $784,443 $784,443 $281 52 days 7/29/26
14701 11th Avenue Ct E 3 2 2,142 $749,950 $749,950 $350 10 days 4/16/26
1537 138th Street E Unit #42 4 3 2,638 $674,990 $725,586 $275 0 days 6/16/26
1522 141st Street E Unit #64 3 2 1,957 $700,000 $716,836 $366 0 days 6/30/26
13909 17th Avenue E Unit #49 4 3 2,788 $699,990 $715,269 $256 36 days 7/23/26
Average: 3.3 2.5 1,949 $542,810 $546,520 $302 48 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.