Brookdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 141st Street E Unit #206 5 3 3,421 $874,990 $255 127 days
3919 162nd Street E 3 3 2,017 $874,900 $433 23 days
1704 141st Street E Unit #205 5 3 3,310 $859,990 $259 127 days
16515 39th Avenue E 4 3 4,233 $825,000 $194 75 days
1511 141st Street E Unit #71 5 3 3,310 $784,990 $237 554 days
14019 17th Avenue E Unit #53 5 3 2,894 $769,990 $266 539 days
1519 141st Street E Unit #73 4 3 2,788 $759,990 $272 428 days
14206 14th Avenue Ct E Unit #195 5 3 3,032 $759,950 $250 33 days
14306 14th Avenue Ct E Unit #197 4 4 2,872 $749,950 $261 33 days
14216 14th Avenue Ct E Unit #196 4 4 2,975 $749,950 $252 33 days
Average: 3.7 2.7 2,350 $586,641 $279 122 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1432 143rd Street Ct E Unit #202 4 4 3,340 $899,950 $269 79 days
1715 141st Street E Unit #209 5 3 3,310 $884,990 $267 13 days
1712 141st Street E Unit #207 5 3 3,310 $884,990 $267 13 days
1505 138th Street E Unit #36 5 3 3,421 $879,990 $257 13 days
1716 141st Street E Unit #208 5 3 3,421 $879,990 $257 13 days
1711 141st Street E Unit #210 5 3 3,421 $874,990 $255 13 days
13854 16th Avenue E Unit #113 5 3 3,421 $814,990 $238 62 days
13883 16th Avenue E Unit #93 5 3 3,310 $794,990 $240 32 days
1515 141st Street E Unit #72 5 3 3,421 $794,990 $232 281 days
13820 17th Avenue E Unit #82 5 3 2,894 $779,990 $269 13 days
Average: 4.0 2.8 2,636 $724,420 $281 41 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1629 141st Street E Unit #77 5 3 3,421 $794,990 $859,604 $251 0 days 7/22/26
13923 17th Street E Unit #51 5 3 3,310 $759,990 $827,392 $249 0 days 6/25/26
14202 14th Avenue Ct E 4 3 2,975 $824,950 $824,950 $277 153 days 7/16/26
13821 17th Avenue E Unit #47 5 3 3,310 $759,990 $802,884 $242 0 days 4/14/26
14018 17th Avenue E Unit #79 5 3 3,421 $794,990 $794,990 $232 0 days 8/18/26
13857 16th Avenue E Unit #87 5 3 3,310 $769,990 $789,190 $238 0 days 10/2/26
13916 17th Avenue E Unit #81 5 3 3,421 $784,990 $788,505 $230 0 days 7/21/26
14008 17th Avenue E Unit #80 4 3 2,788 $742,990 $785,180 $281 0 days 8/20/26
13853 16th Avenue E Unit #86 4 3 2,788 $784,443 $784,443 $281 52 days 7/29/26
1525 138th Street E Unit #40 5 3 2,894 $749,990 $767,568 $265 0 days 8/26/26
Average: 3.4 2.5 1,997 $552,172 $557,285 $298 43 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.