Browns Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 View Street NE 5 8 9,166 $3,795,000 $414 422 days
3404 Shorecliff Drive NE 5 6 5,589 $3,000,000 $536 462 days
4806 Tok a Lou Avenue NE 5 4 3,832 $1,899,999 $495 98 days
5576 Beverly Avenue NE 4 5 4,144 $1,895,000 $457 6 days
4702 Browns Point Boulevard NE 4 3 4,078 $1,895,000 $464 119 days
1705 61st Street NE 3 4 5,716 $1,850,000 $323 139 days
4801 Hyada Boulevard NE 4 4 5,593 $1,700,000 $303 442 days
4512 Layman Ter NE 3 5 2,252 $1,399,000 $621 70 days
6412 E Side Drive NE Unit #S 5 5 3,982 $1,300,000 $326 155 days
4906 Tok A Lou Drive NE N/A N/A N/A $1,300,000 Unknown 115 days
Average: 3.5 3.3 2,950 $1,041,897 $393 116 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 41st Street NE 4 2 2,151 $3,500,000 $1,627 18 days
1107 51st Street NE 3 3 3,453 $1,400,000 $405 19 days
4407 Country Club Drive NE 4 3 2,936 $885,000 $301 12 days
6108 Nahane West NE 3 3 2,501 $770,000 $307 20 days
4992 31st Street NE 3 2 2,328 $629,950 $270 79 days
4908 22nd Avenue NE 5 2 2,114 $560,000 $264 37 days
5033 37th Street NE 3 2 1,508 $539,950 $358 137 days
1312 Browns Point Boulevard 3 3 2,184 $519,950 $238 89 days
4922 Hyada Boulevard NE 2 1 1,359 $499,950 $367 9 days
4520 Kennedy (Tract #5) Road NE N/A N/A N/A $425,950 Unknown 202 days
Average: 3.3 2.3 2,281 $920,972 $460 60 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5426 Hyada Boulevard NE 5 6 4,762 $2,870,000 $2,870,000 $602 3 days 7/8/26
4820 Tok A Lou Avenue NE 4 3 3,832 $1,799,950 $1,650,000 $430 24 days 10/15/25
8204 East Side Drive NE 3 3 3,580 $1,500,000 $1,500,000 $418 4 days 11/26/25
5498 Hyada Boulevard NE 4 3 3,442 $1,500,000 $1,390,000 $403 35 days 7/31/26
3202 Loma Court NE 4 5 4,467 $1,399,000 $1,340,000 $299 12 days 4/1/26
1512 49th Street NE 3 3 3,285 $1,349,950 $1,325,000 $403 34 days 8/27/26
5521 Frances Avenue NE 3 3 3,108 $1,320,000 $1,300,000 $418 11 days 10/31/25
5346 Frances Avenue NE 3 3 2,465 $1,235,000 $1,288,000 $522 3 days 3/27/26
429 Ton-A-Wan-Da Avenue NE 3 3 2,887 $1,195,000 $1,235,000 $427 26 days 3/31/26
2112 Browns Point Boulevard 3 2 2,724 $1,200,000 $1,225,000 $449 6 days 6/23/26
Average: 3.4 2.8 2,264 $804,483 $791,685 $361 51 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.