Market report, updated
Search in the neighborhood of Puget Ridge
Over the last 12 months, homes sold for 100.8% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6000 17th Avenue SW Unit #23Seattle, WA 98106 | 3 | 3 | 1,468 | $625,000 | $425 | 74 days |
| 6000 17th Avenue SW Unit #23Seattle, WA 98106 | 3 | 3 | 1,468 | $625,000 | $425 | 70 days |
| 5247 21st Avenue SWSeattle, WA 98106 | 4 | 3 | 2,320 | $1,199,000 | $516 | 82 days |
| 5263 21St Avenue SWSeattle, WA 98106 | — | — | — | $209,900 | — | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5447 21st Avenue SWSeattle, WA 98106 | 5 | 4 | 2,790 | $1,230,000 | 100.0% | $440 | 4 days | Nov 3, 2026 |
| 6712 18th Avenue SWSeattle, WA 98106 | 2 | 2 | 900 | $600,000 | 100.0% | $666 | 6 days | Oct 23, 2026 |
| 6714 14th Avenue SWSeattle, WA 98106 | 3 | 3 | 1,640 | $746,000 | 99.6% | $454 | 9 days | Sep 14, 2026 |
| 6359 18th Avenue SWSeattle, WA 98106 | 5 | 2 | 2,020 | $825,000 | 100.0% | $408 | 28 days | Aug 20, 2026 |
| 5942 21st Avenue SWSeattle, WA 98106 | 4 | 4 | 3,100 | $1,150,000 | 95.8% | $370 | 129 days | Aug 18, 2026 |
| 5957 17th Avenue SWSeattle, WA 98106 | 4 | 3 | 2,490 | $1,110,000 | 101.0% | $445 | 5 days | Aug 7, 2026 |
| 5022 Puget Boulevard SWSeattle, WA 98106 | 4 | 4 | 3,544 | $1,425,000 | 100.0% | $402 | 7 days | Aug 7, 2026 |
| 5457 21st Avenue SWSeattle, WA 98106 | 3 | 2 | 1,240 | $683,000 | 101.0% | $550 | 4 days | May 26, 2026 |
| 6551 17th Avenue SWSeattle, WA 98106 | 4 | 3 | 2,610 | $1,135,000 | 108.1% | $434 | 2 days | May 20, 2026 |
| 4584 22nd Avenue SWSeattle, WA 98106 | 4 | 4 | 2,097 | $949,950 | 100.0% | $453 | 9 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.