Snoqualmie Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36207 SE Saint Andrews Lane 5 6 6,530 $4,399,950 $673 44 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,495,000 $561 77 days
10350 348th Avenue SE 4 6 5,191 $2,350,000 $452 55 days
35204 Augusta Place SE 5 4 4,290 $1,999,000 $465 0 days
34026 SE Klaus Street 4 4 3,680 $1,770,000 $480 21 days
8610 Leitz Avenue SE 5 4 4,000 $1,600,000 $400 28 days
35918 SE Kendall Peak Street 4 3 3,038 $1,599,999 $526 52 days
34116 SE Satterlee St 4 4 3,680 $1,599,000 $434 58 days
36128 SE Turnberry Street 4 3 3,110 $1,575,000 $506 1 day
7041 Eagle Lake Drive SE 5 3 3,225 $1,549,900 $480 143 days
Average: 3.7 3.2 2,596 $1,216,858 $465 73 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6402 Fairway Place SE 5 4 4,350 $2,500,000 $574 49 days
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $581 22 days
6227 Whitaker Lane SE 5 3 3,200 $1,600,000 $500 20 days
34110 SE Moses Street 5 4 3,730 $1,586,500 $425 90 days
34823 SE Moffat Street 4 3 3,307 $1,399,000 $423 28 days
7424 Pinnacle Place SE 5 4 3,155 $1,350,000 $427 113 days
7709 Greenridge Court SE 3 3 2,811 $1,350,000 $480 120 days
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419 56 days
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $418 33 days
6214 Douglas Avenue SE 4 3 2,600 $1,225,000 $471 46 days
Average: 4.0 3.5 2,867 $1,340,598 $463 61 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6410 Fairway Place SE 5 3 3,707 $2,725,000 $2,662,500 $718 5 days 5/29/26
6318 Fairway Place SE 4 4 5,630 $2,795,000 $2,585,000 $459 8 days 10/8/25
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
6802 Cascade Avenue SE 5 5 4,640 $2,625,000 $2,400,000 $517 78 days 8/29/25
6618 Azalea Way SE 6 5 4,370 $2,349,000 $2,360,000 $540 5 days 6/1/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
9730 354th Avenue SE 4 4 4,300 $2,088,888 $2,000,000 $465 388 days 6/15/26
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $1,975,000 $509 2 days 8/5/26
6722 Azalea Way SE 5 5 4,570 $1,975,000 $1,925,000 $421 40 days 9/11/25
Average: 3.8 3.3 2,707 $1,280,485 $1,258,919 $470 39 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.