Market report, updated
Search in the neighborhood of Star Lake
Over the last 12 months, homes sold for 98.1% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27912 31st Place SAuburn, WA 98001 | 3 | 2 | 2,060 | $560,000 | $271 | 121 days |
| 28601 47th Place SAuburn, WA 98001 | 3 | 1 | 1,210 | $535,000 | $442 | 24 days |
| 27835 38th Place SAuburn, WA 98001 | 4 | 3 | 2,610 | $795,000 | $304 | 29 days |
| 3806 S 272nd StreetKent, WA 98032 | 4 | 3 | 2,070 | $668,000 | $322 | 38 days |
| 27667 39th Court S Unit #13Auburn, WA 98001 | 3 | 3 | 2,400 | $843,490 | $351 | 42 days |
| 27644 39th Court S Unit #9Auburn, WA 98001 | 3 | 3 | 2,080 | $824,990 | $396 | 42 days |
| 27652 39th Court S Unit #8Auburn, WA 98001 | 4 | 4 | 2,470 | $874,438 | $354 | 42 days |
| 27539 43rd Avenue SAuburn, WA 98001 | 3 | 2 | 1,410 | $569,000 | $403 | 50 days |
| 26809 30th Place S Unit #2Kent, WA 98032 | 4 | 4 | 2,687 | $799,950 | $297 | 59 days |
| 81 W Satsop DriveElma, WA 98541 | 3 | 2 | 1,344 | $169,500 | $126 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3034 S Star Lake RoadRenton, WA 98001 | 4 | 3 | 2,350 | $650,000 | $276 | — |
| 2639 S 276th StreetFederal Way, WA 98003 | 3 | 3 | 1,630 | $725,000 | $444 | 10 days |
| 28003 24th Place SFederal Way, WA 98003 | 4 | 3 | 2,180 | $719,900 | $330 | 22 days |
| 2508 S 284th StreetFederal Way, WA 98003 | 3 | 1 | 1,300 | $445,000 | $342 | 31 days |
| 27265 33rd Place SKent, WA 98032 | 6 | 7 | 5,800 | $1,500,000 | $258 | 95 days |
| 3220 S 281st PlaceAuburn, WA 98001 | 5 | 3 | 2,672 | $699,950 | $261 | 98 days |
| 2396 S 280th PlaceFederal Way, WA 98003 | 3 | 3 | 2,360 | $775,000 | $328 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26811 30th Place S Unit #03Kent, WA 98032 | 4 | 3 | 2,191 | $811,562 | 103.1% | $370 | 0 days | Nov 4, 2026 |
| 2706 S 276th PlaceFederal Way, WA 98003 | 2 | 1 | 962 | $210,000 | 84.0% | $218 | 118 days | Oct 30, 2026 |
| 280 W Satsop DriveElma, WA 98541 | 2 | 2 | 1,958 | $260,000 | 88.0% | $132 | 69 days | Oct 27, 2026 |
| 27836 53rd Place SAuburn, WA 98001 | 5 | 3 | 3,365 | $1,000,000 | 95.2% | $297 | 103 days | Oct 8, 2026 |
| 27106 30th Place S Unit #28Kent, WA 98032 | 4 | 3 | 1,839 | $742,225 | 100.0% | $403 | 181 days | Oct 2, 2026 |
| 26919 30th Place S Unit #14Kent, WA 98032 | 5 | 4 | 2,603 | $841,845 | 100.0% | $323 | 207 days | Oct 1, 2026 |
| 53 Lake ArrowheadElma, WA 98541 | — | — | — | $52,000 | 91.2% | — | 72 days | Sep 30, 2026 |
| 2317 S 278th CourtFederal Way, WA 98003 | 3 | 2 | 1,190 | $580,000 | 100.9% | $487 | 5 days | Aug 31, 2026 |
| 24 W Tipi CourtElma, WA 98541 | 2 | 2 | 1,080 | $193,000 | 80.4% | $178 | 146 days | Aug 28, 2026 |
| 29009 46th Place SAuburn, WA 98001 | 3 | 2 | 1,320 | $560,000 | 100.0% | $424 | 38 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.