Market report, updated
Search in the neighborhood of View Ridge
Over the last 12 months, homes sold for 100.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 45th Street SW Unit #301Everett, WA 98203 | 2 | 1 | 964 | $292,500 | $303 | 12 days |
| 5718 NE 65th StreetSeattle, WA 98115 | 2 | 3 | 1,137 | $749,000 | $658 | 18 days |
| 7721 57th Avenue NESeattle, WA 98115 | 5 | 4 | 4,250 | $3,395,500 | $798 | 19 days |
| 7021 Sand Point Way NE Unit #B222Seattle, WA 98115 | 1 | 1 | 701 | $298,000 | $425 | 11 days |
| 4806 Glenhaven DriveEverett, WA 98203 | 5 | 3 | 3,130 | $999,900 | $319 | 27 days |
| 5615 Beverly LaneEverett, WA 98203 | — | — | 2,040 | $1,135,000 | $556 | 69 days |
| 7021 Sand Point Way NE Unit #B310Seattle, WA 98115 | 1 | 1 | 703 | $299,000 | $425 | 55 days |
| 7419 48th Avenue NESeattle, WA 98115 | 4 | 2 | 2,420 | $1,050,000 | $433 | 47 days |
| 817 Olympic Boulevard Unit #BEverett, WA 98203 | 2 | 2 | 898 | $599,000 | $667 | 67 days |
| 6705 Cady RoadEverett, WA 98203 | — | — | — | $999,950 | — | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4803 College AvenueEverett, WA 98203 | 3 | 2 | 2,037 | $525,000 | $257 | — |
| 5615 1st Avenue SEEverett, WA 98203 | 3 | 2 | 1,578 | $675,000 | $427 | 18 days |
| 321 Rose WayEverett, WA 98203 | 2 | 1 | 748 | $329,950 | $441 | 17 days |
| 7301 53rd Avenue NESeattle, WA 98115 | 5 | 4 | 2,895 | $1,695,000 | $585 | 33 days |
| 7308 45th Avenue NESeattle, WA 98115 | 1 | 2 | 1,670 | $950,000 | $568 | 40 days |
| 5706 Highland RoadEverett, WA 98203 | 3 | 1 | 1,104 | $560,000 | $507 | 33 days |
| 7322 58th Ave NESeattle, WA 98115 | 5 | 5 | 4,271 | $3,298,000 | $772 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6818 49th Avenue NESeattle, WA 98115 | 4 | 2 | 1,910 | $1,425,000 | 102.2% | $746 | 3 days | Oct 30, 2026 |
| 6520 Willow RoadEverett, WA 98203 | 3 | 2 | 1,313 | $580,000 | 100.9% | $441 | 3 days | Oct 27, 2026 |
| 425 45th Street SW Unit #208Everett, WA 98203 | 2 | 1 | 975 | $292,500 | 100.0% | $300 | 4 days | Oct 19, 2026 |
| 6539 53rd Avenue NESeattle, WA 98115 | 5 | 5 | 5,030 | $3,220,000 | 99.1% | $640 | 7 days | Oct 16, 2026 |
| 5816 Fleming StreetEverett, WA 98203 | 3 | 2 | 1,964 | $535,000 | 107.0% | $272 | 5 days | Oct 15, 2026 |
| 4116 NE 60th StreetSeattle, WA 98115 | 4 | 4 | 2,022 | $1,325,000 | 100.0% | $655 | 112 days | Oct 15, 2026 |
| 7318 54th Avenue NESeattle, WA 98115 | 5 | 2 | 3,050 | $1,700,000 | 100.9% | $557 | 6 days | Oct 14, 2026 |
| 5847 NE 75th Street Unit #A212Seattle, WA 98115 | 1 | 1 | 772 | $305,000 | 95.3% | $395 | 30 days | Sep 25, 2026 |
| 4414 NE 65th StreetSeattle, WA 98115 | 3 | 1 | 1,170 | $915,000 | 96.6% | $782 | 77 days | Sep 23, 2026 |
| 107 Alder StreetEverett, WA 98203 | 3 | 3 | 1,553 | $700,000 | 100.0% | $450 | 9 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.