Market report, updated
Search in the city of Federal Way
Over the last 6 months, homes sold for 98.7% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 89 sales in Jun. Last month: 71.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33020 10th Avenue SW Unit #A 304Federal Way, WA 98023 | 2 | 2 | 960 | $315,000 | $328 | 0 days |
| 2101 S 324th Street Unit #11Federal Way, WA 98003 | 2 | 2 | — | $325,000 | — | 0 days |
| 704 S 314th StreetFederal Way, WA 98003 | 3 | 2 | 1,150 | $392,000 | $340 | 1 day |
| 748 S 295th PlaceFederal Way, WA 98003 | 4 | 3 | 2,340 | $980,000 | $418 | 3 days |
| 1645 S 288th Street Unit #102Federal Way, WA 98003 | — | — | — | $280,000 | — | 3 days |
| 2233 SW 331stFederal Way, WA 98023 | 3 | 1 | 1,100 | $449,990 | $409 | 3 days |
| 2500 S 370th St. Unit #106Federal Way, WA 98003 | 2 | 2 | — | $153,500 | — | 3 days |
| 32120 45th Place SW Unit #C6Federal Way, WA 98023 | 2 | 1 | 809 | $225,000 | $278 | 3 days |
| 37110 5th Ave SWFederal Way, WA 98023 | 4 | 3 | 2,460 | $659,950 | $268 | 105 days |
| 3034 S 356th PlaceFederal Way, WA 98003 | 4 | 3 | 3,135 | $925,000 | $295 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
91 of 92 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2639 S 276th StreetFederal Way, WA 98003 | 3 | 3 | 1,630 | $725,000 | $444 | 0 days |
| 32514 36th Avenue SWFederal Way, WA 98023 | 4 | 2 | 2,040 | $550,000 | $269 | 4 days |
| 2819 SW 324th PlaceFederal Way, WA 98023 | 4 | 3 | 3,120 | $625,000 | $200 | — |
| 631 S 298th StreetFederal Way, WA 98003 | 3 | 2 | 1,850 | $539,950 | $291 | 5 days |
| 451 S 304th StreetFederal Way, WA 98003 | 4 | 2 | 1,760 | $585,000 | $332 | 3 days |
| 2211 S 283rd StreetFederal Way, WA 98003 | 4 | 3 | 1,870 | $600,000 | $320 | 11 days |
| 33215 36th Avenue SWFederal Way, WA 98023 | 3 | 2 | 940 | $489,500 | $520 | — |
| 4232 SW 328th CourtFederal Way, WA 98023 | 3 | 3 | 1,820 | $625,000 | $343 | 3 days |
| 4123 SW 322nd StreetFederal Way, WA 98023 | 3 | 3 | 2,010 | $625,000 | $310 | 12 days |
| 28003 24th Place SFederal Way, WA 98003 | 4 | 3 | 2,180 | $719,900 | $330 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1003 S 308th Street Unit #34Federal Way, WA 98003 | 1 | 1 | 601 | $175,000 | 97.2% | $291 | 34 days |
| 32825 17th Avenue SWFederal Way, WA 98023 | 4 | 3 | 1,750 | $580,000 | 100.0% | $331 | 20 days |
| 30420 2nd Avenue SFederal Way, WA 98003 | 4 | 2 | 2,250 | $610,000 | 101.7% | $271 | 48 days |
| 2500 S 370th Street Unit #222Federal Way, WA 98003 | 2 | 2 | — | $78,000 | 100.0% | — | 90 days |
| 31500 33rd Place SW Unit #C204Federal Way, WA 98023 | 2 | 1 | 991 | $299,999 | 100.0% | $302 | 125 days |
| 29917 1st Place SFederal Way, WA 98003 | 4 | 3 | 3,760 | $980,000 | 98.5% | $260 | 34 days |
| 218 S 317th PlaceFederal Way, WA 98003 | 4 | 3 | 1,950 | $600,000 | 100.0% | $307 | 5 days |
| 29751 3rd Avenue SFederal Way, WA 98003 | 3 | 2 | 1,500 | $500,000 | 100.2% | $333 | 50 days |
| 5101 SW 316th PlaceFederal Way, WA 98023 | — | — | — | $574,900 | 100.0% | — | 705 days |
| 317 xx 51st Avenue SWFederal Way, WA 98023 | — | — | — | $285,000 | 100.0% | — | 748 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.