Market report, updated
Search in the neighborhood of North Tacoma
Over the last 6 months, homes sold for 100.0% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in Apr. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5730 N 21ST Street Unit #9Tacoma, WA 98406 | 4 | 2 | 1,205 | $557,000 | $462 | 0 days |
| 6 Rosemount WayTacoma, WA 98406 | 6 | 3 | 3,622 | $1,499,950 | $414 | 0 days |
| 5214 N 10th StreetTacoma, WA 98406 | 4 | 2 | 1,446 | $565,000 | $390 | 0 days |
| 3309 N BaltimoreTacoma, WA 98407 | 3 | 2 | 1,176 | $610,000 | $518 | 5 days |
| 3811 N 13th StreetTacoma, WA 98406 | 4 | 2 | 2,110 | $550,000 | $260 | 7 days |
| 6322 N Hale StreetTacoma, WA 98407 | 3 | 2 | 1,128 | $584,950 | $518 | 8 days |
| 4905 N 30th StreetTacoma, WA 98407 | 2 | 1 | 728 | $477,000 | $655 | 93 days |
| 2704 N 10th StTacoma, WA 98406 | — | — | 2,460 | $700,000 | $284 | 13 days |
| 705 N 2nd StTacoma, WA 98403 | — | — | 3,420 | $600,000 | $175 | 13 days |
| 1120 N K Street Unit #3Tacoma, WA 98403 | 2 | 1 | 635 | $295,000 | $464 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3133 N Baltimore StreetTacoma, WA 98407 | 3 | 2 | 2,150 | $629,000 | $292 | 9 days |
| 3115 N Ferdinand StreetTacoma, WA 98407 | 3 | 2 | 1,940 | $639,000 | $329 | 13 days |
| 3813 N Mullen StreetTacoma, WA 98407 | 3 | 3 | 1,984 | $549,000 | $276 | 104 days |
| 4624 N Huson StreetTacoma, WA 98407 | 4 | 2 | 2,250 | $839,999 | $373 | 16 days |
| 4205 N 9th StreetTacoma, WA 98406 | 3 | 3 | 2,153 | $799,000 | $371 | 22 days |
| 4658 N Lexington StreetTacoma, WA 98407 | 3 | 3 | 2,202 | $949,500 | $431 | 33 days |
| 4202 N Pearl StreetTacoma, WA 98407 | 3 | 3 | 1,744 | $650,000 | $372 | 34 days |
| 4202 N Pearl StreetTacoma, WA 98407 | — | — | 1,744 | $650,000 | $372 | 34 days |
| 3017 N Bennett StreetTacoma, WA 98407 | 3 | 1 | 1,002 | $475,000 | $474 | 49 days |
| 1833 N Defiance StreetTacoma, WA 98406 | 3 | 3 | 1,810 | $625,000 | $345 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3222 N 19th StreetTacoma, WA 98406 | 4 | 2 | 2,151 | $545,000 | 97.3% | $253 | 12 days | Nov 12, 2026 |
| 4961 Main Street Unit #509Tacoma, WA 98407 | 3 | 4 | 2,420 | $1,998,000 | 100.0% | $825 | 0 days | Nov 10, 2026 |
| 815 N Cushman AvenueTacoma, WA 98403 | 4 | 2 | 1,490 | $410,000 | 91.3% | $275 | 7 days | Nov 10, 2026 |
| 4212 N 16th StreetTacoma, WA 98406 | 3 | 2 | 1,128 | $445,000 | 98.9% | $394 | 39 days | Nov 10, 2026 |
| 5002 N 18th StreetTacoma, WA 98406 | 3 | 1 | 1,452 | $460,000 | 100.0% | $316 | 68 days | Nov 10, 2026 |
| 3504 N Monroe StreetTacoma, WA 98407 | 4 | 2 | 2,285 | $515,000 | 103.0% | $225 | 5 days | Nov 4, 2026 |
| 1119 N Tacoma AvenueTacoma, WA 98403 | 3 | 2 | 1,906 | $599,000 | 97.4% | $314 | 151 days | Nov 3, 2026 |
| 3029 N Bennett StreetTacoma, WA 98407 | 4 | 1 | 1,155 | $459,900 | 100.0% | $398 | 232 days | Nov 2, 2026 |
| 3916 N Gove StreetTacoma, WA 98407 | 2 | 1 | 1,102 | $495,000 | 101.1% | $449 | 2 days | Oct 30, 2026 |
| 4550 6th AvenueTacoma, WA 98406 | 3 | 1 | 2,270 | $515,000 | 95.4% | $226 | 5 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.