Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 N 143rd Street N/A N/A 10,280 $2,450,000 $238 53 days
2145 N 146th Street N/A N/A N/A $932,000 Unknown 23 days
2145 N 146th Street 3 2 1,200 $932,000 $776 52 days
15739 Densmore Avenue N 5 3 1,450 $900,000 $620 2 days
15520 Burke Avenue N 4 2 1,650 $895,000 $542 17 days
15524 Midvale Avenue N 4 2 2,140 $838,000 $391 54 days
1311 N 155th Street 2 1 770 $585,000 $759 37 days
2283 Aspen Street SE 4 3 2,236 $565,000 $252 3 days
15326 Stone Ave N 2 1 920 $555,000 $603 14 days
1998 SE Juniper Court 4 3 2,010 $515,000 $256 9 days
2715 Lodgepole Drive SE 3 2 1,714 $494,500 $288 30 days
2882 Rocky Creek Lane SE 3 2 1,326 $425,000 $320 39 days
4107 Madrona Drive SE 4 2 2,000 $409,900 $204 32 days
161 Fircrest Drive 2 2 N/A $269,000 Unknown 350 days
93 Fircrest Drive 2 2 N/A $166,202 Unknown 157 days
Average: 3.2 2.1 2,308 $728,773 $437 58 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3277 Madrona Drive SE 3 2 1,260 $499,999 $396 13 days
Average: 3.0 2.0 1,260 $499,999 $396 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16358 Ashworth Avenue N 4 2 2,090 $925,000 $932,000 $445 5 days 5/19/26
15732 Interlake Avenue N 4 3 2,175 $914,800 $914,800 $420 4 days 7/14/26
15733 Interlake Avenue N 3 3 1,980 $899,000 $885,000 $446 3 days 6/2/26
2116 N 147th St Unit #E 4 4 1,790 $785,000 $785,000 $438 50 days 8/5/26
2132 N 148th Street 2 1 1,140 $685,000 $765,000 $671 5 days 6/5/26
15401 Meridian Avenue N 3 2 1,540 $759,000 $765,000 $496 55 days 5/28/26
15314 Interlake Avenue N 3 2 1,580 $765,000 $755,000 $477 4 days 3/31/26
15269 Densmore Avenue N 3 2 1,300 $684,900 $670,000 $515 36 days 6/9/26
4071 SE Saxon Court 4 3 1,811 $515,000 $525,000 $289 3 days 5/1/26
2313 Ponderosa Drive SE 4 2 1,498 $515,000 $525,000 $350 2 days 4/15/26
2356 Red Spruce Drive SE 3 2 1,479 $495,000 $515,000 $348 4 days 8/25/26
2010 Ponderosa Drive SE 4 2 1,723 $535,000 $515,000 $298 7 days 7/10/26
2450 Madrona Drive SE 4 3 1,994 $500,000 $510,000 $255 3 days 5/8/26
3220 SE Azalea Avenue 3 2 1,778 $510,000 $503,000 $282 3 days 7/22/26
1981 SE Juniper Court 3 3 2,064 $500,000 $500,000 $242 0 days 6/30/26
15527 Wallingford Avenue N 2 1 910 $500,000 $500,000 $549 8 days 5/20/26
3850 Madrona Drive SE 3 2 1,318 $484,777 $484,777 $367 2 days 8/27/26
2103 Ponderosa Drive SE 4 2 1,808 $485,000 $480,000 $265 14 days 6/17/26
2737 Aspen Street SE 3 2 1,296 $464,995 $465,000 $358 5 days 8/25/26
4298 SE Basswood 3 2 2,062 $440,000 $465,000 $225 3 days 7/2/26
4661 SE Basswood Lane 3 3 1,714 $447,777 $447,777 $261 3 days 4/7/26
2421 Lodgepole Drive SE 3 2 1,227 $415,000 $438,500 $357 4 days 3/27/26
3205 Westminster Drive SE 3 3 1,215 $445,000 $435,000 $358 51 days 7/13/26
2614 White Cedar Drive SE 3 2 1,440 $430,000 $430,000 $298 32 days 8/21/26
2276 Ponderosa Drive SE 3 1 1,032 $399,000 $399,000 $386 8 days 5/14/26
Average: 3.2 2.2 1,574 $537,922 $541,115 $377 14 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.