Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
19 Forest Glen Lane SW 4 4 4,985 $3,699,990 $742
33 Forest Glen Lane SW 4 4 4,508 $2,999,990 $665
4 Thornewood Lane SW 5 5 6,489 $1,999,000 $308
56 Silcox Island 3 3 1,918 $1,250,000 $651
12811 71st Avenue Ct SW N/A N/A N/A $749,990 Unknown
12801 71st Avenue Ct SW N/A N/A N/A $749,990 Unknown
7202 93rd Avenue Court SW 4 3 1,948 $639,999 $328
14416 Portland Avenue SW 4 2 1,924 $575,000 $298
7727 146th Street SW N/A N/A N/A $349,950 Unknown
14507 Woodlawn Street SW N/A N/A N/A $325,000 Unknown
14721 Portland Avenue SW 1 1 500 $300,000 $600
14402 Washington Avenue SW Unit #3 2 1 676 $244,999 $362
14402 Washington Avenue SW Unit #4 2 1 676 $244,999 $362
14402 Washington Avenue SW Unit #4 2 1 676 $244,999 $362
14402 Washington Avenue SW Unit #3 2 1 676 $244,999 $362
Average: 3.0 2.4 2,270 $974,593 $458
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
13001 Avenue Dubois SW 3 4 3,892 $3,150,000 $809
15402 Rose Road SW 3 3 2,614 $1,149,000 $439
11716 77th Avenue Ct SW 4 3 2,699 $799,990 $296
12702 Ave DuBois SW 3 3 2,820 $679,999 $241
8902 Wadsworth St SW 2 1 1,144 $435,000 $380
Average: 3.0 2.8 2,633 $1,242,797 $433
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14312 Thorne Lane SW Unit #15 N/A N/A 7,716 $2,725,000 $2,100,000 $272 5/12/26
128 Country Club Circle SW 3 4 4,306 $1,439,950 $1,375,000 $319 5/7/26
9832 American Avenue SW 4 3 4,100 $1,295,000 $1,220,000 $297 5/21/26
9058 Eagle Point Loop Road SW 3 3 3,135 $949,000 $925,000 $295 8/7/26
10 Forest Glen Lane SW 4 4 2,843 $783,750 $783,750 $275 9/24/26
14822 woodlawn St SW N/A N/A N/A $795,000 $720,000 Unknown 10/6/26
12825 Lakeholme Road SW 3 2 1,701 $695,000 $700,000 $411 8/6/26
12423 Lake City Boulevard 4 2 1,724 $629,000 $629,000 $364 6/30/26
9315 Veterans Drive SW N/A N/A 1,900 $559,000 $570,000 $300 8/26/26
14514 Portland Avenue SW N/A N/A 2,032 $599,950 $565,000 $278 4/29/26
12618 Naomilawn Drive SW 3 3 1,985 $545,000 $550,000 $277 8/18/26
9021 Dolly Madison Street SW 4 2 1,433 $529,900 $530,000 $369 7/10/26
9221 -9223 North Lake Drive SW N/A N/A 1,606 $475,000 $485,000 $301 7/24/26
8904 Dolly Madison Court SW 2 1 1,363 $415,000 $470,000 $344 6/11/26
12912 Naomilawn Drive SW 2 1 840 $409,000 $413,100 $491 7/31/26
14918 Grant Avenue SW 2 1 896 $324,999 $326,625 $364 8/21/26
14417 Grant Avenue SW 3 1 1,419 $315,000 $315,000 $221 5/8/26
14413 Portland Avenue SW 2 1 621 $299,000 $305,000 $491 6/4/26
14408 Portland Avenue SW 2 1 800 $249,995 $249,995 $312 6/8/26
Average: 2.9 2.1 2,245 $738,607 $696,445 $332
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!