Market report, updated
Search in the neighborhood of Puyallup Valley
Over the last 6 months, homes sold for 97.3% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1210 29th Street NWPuyallup, WA 98371 | 4 | 3 | 2,722 | $679,999 | $249 | 184 days |
| 1011 27th Street Pl NWPuyallup, WA 98371 | 5 | 3 | 2,886 | $699,000 | $242 | 0 days |
| 812 15th Street SEPuyallup, WA 98372 | 3 | 2 | 1,228 | $525,000 | $427 | 2 days |
| 11618 62nd Street Ct E Unit #14Puyallup, WA 98372 | 4 | 3 | 2,400 | $749,990 | $312 | 8 days |
| 1329 21st Street NWPuyallup, WA 98371 | 3 | 2 | 1,348 | $539,912 | $400 | 13 days |
| 1312 12th Street SEPuyallup, WA 98372 | 5 | 3 | 3,600 | $880,000 | $244 | 55 days |
| 1819 Tacoma RoadPuyallup, WA 98371 | 3 | 2 | 1,200 | $450,000 | $375 | 26 days |
| 5001 79th Avenue Ct E Unit #BFife, WA 98424 | 2 | 1 | 944 | $315,000 | $333 | 30 days |
| 25182510 16th Street NWPuyallup, WA 98371 | — | — | — | $2,900,000 | — | 22 days |
| 11305 58th Street Ct EPuyallup, WA 98372 | 3 | 2 | 1,975 | $499,900 | $253 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11604 148th St EPuyallup, WA 98374 | 3 | 2 | 1,526 | $535,000 | $350 | 14 days |
| 820 9th Avenue NWPuyallup, WA 98371 | 3 | 2 | 1,398 | $499,900 | $357 | 33 days |
| 8401 143rd Avenue Ct E Unit #33Puyallup, WA 98372 | 2 | 2 | — | $105,000 | — | 59 days |
| 10708 63rd Street Ct E Unit #42Puyallup, WA 98372 | 3 | 2 | — | $87,915 | — | 57 days |
| 1419 14th Street SWPuyallup, WA 98371 | 1 | 1 | 741 | $425,000 | $573 | 30 days |
| 1109 Valley Avenue NWPuyallup, WA 98371 | — | — | — | $895,000 | — | 266 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1920 12th Avenue SEPuyallup, WA 98372 | 4 | 4 | 2,871 | $1,100,000 | 95.7% | $383 | 16 days |
| 13919 80th Street EPuyallup, WA 98372 | — | — | — | $350,000 | 100.0% | — | 0 days |
| 1114 29th Street Pl NW Unit #29Puyallup, WA 98371 | 2 | 2 | — | $71,500 | 75.3% | — | 158 days |
| 808 13th Street SE Unit #EPuyallup, WA 98372 | 3 | 3 | 1,509 | $389,000 | 97.4% | $257 | 266 days |
| 1009 29th Street NWPuyallup, WA 98371 | 4 | 3 | 2,722 | $630,000 | 96.9% | $231 | 49 days |
| 5608 114th Avenue CtPuyallup, WA 98372 | 3 | 2 | 1,296 | $350,000 | 100.0% | $270 | 0 days |
| 11005 Morning Side Drive EPuyallup, WA 98372 | 3 | 2 | 1,606 | $559,000 | 101.8% | $348 | 21 days |
| 825 8th St NWPuyallup, WA 98371 | 4 | 2 | 2,084 | $525,000 | 101.0% | $251 | 16 days |
| 527 17th Street SEPuyallup, WA 98372 | 3 | 1 | 1,500 | $610,000 | 101.7% | $406 | 22 days |
| 10713 61st Street E Unit #108APuyallup, WA 98372 | 2 | 1 | — | $60,000 | 100.0% | — | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.