Market report, updated
Search in the neighborhood of Enchanted Village
Over the last 6 months, homes sold for 99.3% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 S 370th St. Unit #106Federal Way, WA 98003 | 2 | 2 | — | $153,500 | — | 4 days |
| 2500 S 370th Street Unit #108Federal Way, WA 98003 | 3 | 2 | — | $180,000 | — | 18 days |
| 2500 S 370th Street Unit #56Federal Way, WA 98003 | 3 | 2 | — | $84,500 | — | 38 days |
| 2500 S 370th Street Unit #132Federal Way, WA 98003 | 3 | 2 | — | $100,000 | — | 46 days |
| 2500 S 370th Street Unit #101Federal Way, WA 98003 | 2 | 2 | — | $79,000 | — | 47 days |
| 36020 21st Lane SFederal Way, WA 98003 | 4 | 3 | 2,960 | $850,000 | $287 | 155 days |
| 2500 S 370th Street Unit #50Federal Way, WA 98003 | 3 | 2 | — | $125,000 | — | 55 days |
| 35101 27th Avenue SFederal Way, WA 98003 | 4 | 4 | 4,190 | $1,450,000 | $346 | 61 days |
| 825 SW 361 StreetFederal Way, WA 98023 | 4 | 3 | 2,160 | $624,000 | $288 | 61 days |
| 2418 S 371st Street Unit #47Federal Way, WA 98003 | 4 | 2 | — | $175,000 | — | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35730 26th Avenue SFederal Way, WA 98003 | 3 | 3 | 2,190 | $769,999 | $351 | 88 days |
| 2500 S 370th Street Unit #163Federal Way, WA 98003 | 3 | 2 | — | $59,000 | — | 78 days |
| 2500 S 370th Street Unit #12Federal Way, WA 98003 | 2 | 3 | — | $140,000 | — | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2500 S 370th Street Unit #222Federal Way, WA 98003 | 2 | 2 | — | $78,000 | 100.0% | — | 90 days |
| 3131 S 368th StreetFederal Way, WA 98003 | 4 | 3 | 2,110 | $595,000 | 99.2% | $281 | 122 days |
| 2500 S 370th Street Unit #170Federal Way, WA 98003 | 3 | 2 | — | $197,000 | 99.0% | — | 94 days |
| 2500 S 370th Street Unit #117Federal Way, WA 98003 | 2 | 2 | — | $70,000 | 101.4% | — | 323 days |
| 3125 S 381st WayAuburn, WA 98001 | 4 | 3 | 2,990 | $750,000 | 100.0% | $250 | 72 days |
| 2421 S 370th Place Unit #63Federal Way, WA 98003 | 3 | 2 | — | $119,000 | 99.2% | — | 89 days |
| 2500 S 370th Unit #182Federal Way, WA 98003 | 2 | 2 | — | $115,000 | 100.0% | — | 25 days |
| 2402 S 370th placeFederal Way, WA 98003 | 3 | 2 | — | $150,000 | 90.9% | — | 245 days |
| 35112 26th Avenue SFederal Way, WA 98003 | 4 | 4 | 4,460 | $1,147,000 | 100.0% | $257 | 6 days |
| 2500 S 370th Street Unit #118Federal Way, WA 98003 | 2 | 2 | — | $64,000 | 100.0% | — | 302 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.