Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24950 SE Old Black Nugget Road 4 5 5,170 $5,398,000 $1,044 16 days
21099 SE 80th Street 4 4 4,649 $3,700,000 $795 95 days
26020 SE Old Black Nugget Road 5 5 5,940 $2,888,000 $486 19 days
5370 228th Avenue SE 4 5 5,160 $2,798,000 $542 134 days
7511 271st Avenue SE Unit #C 4 5 4,732 $2,350,000 $496 270 days
21049 SE 80th Street 5 4 3,474 $2,298,000 $661 14 days
21013 SE 80th Street 5 4 3,290 $1,998,000 $607 117 days
885 Front Street S N/A N/A N/A $1,995,000 Unknown 92 days
19221 SE 25th Street 4 4 3,536 $1,990,000 $562 223 days
4998 237th Court SE Unit #14 5 4 3,726 $1,949,995 $523 27 days
5627 193rd Place SE 4 3 2,440 $1,850,000 $758 2 days
23712 SE 49th Street Unit #4 5 3 3,011 $1,799,995 $597 51 days
23750 SE 49th Street Unit #6 5 3 3,016 $1,799,995 $596 94 days
14129 229th Drive SE 5 3 3,420 $1,799,975 $526 20 days
23225 SE 50th Street 5 3 3,016 $1,799,900 $596 65 days
12065 206th Place SE 4 3 2,840 $1,775,000 $625 113 days
23699 SE 49th Street Unit #22 6 3 3,011 $1,774,995 $589 105 days
10410 Issaquah Hobart Road SE 4 3 2,750 $1,749,500 $636 2 days
4963 237th Court SE Unit #19 5 3 2,770 $1,729,995 $624 27 days
23735 SE 49th Street Unit #23 5 3 2,770 $1,699,995 $613 76 days
4904 237th Court NE Unit #7 4 4 2,840 $1,674,995 $589 27 days
2534 NW Stoney Creek Drive 4 4 3,310 $1,608,900 $486 39 days
25510 SE 159th Street 4 3 3,120 $1,559,999 $499 287 days
13022 205th Place SE 3 3 2,430 $1,550,000 $637 15 days
13032 204th Place SE 4 4 3,980 $1,550,000 $389 147 days
Average: 3.1 2.9 2,182 $1,152,380 $556 79 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21093 SE 80th Street 4 4 4,667 $3,700,000 $792 3 days
23270 SE 51st Place 4 5 4,820 $2,392,000 $496 35 days
24926 SE 162nd Street 5 5 3,860 $2,275,000 $589 47 days
24926 SE 162nd Street 5 5 3,860 $2,275,000 $589 47 days
23642 SE 49th Street Unit #1 5 3 3,657 $2,174,995 $594 49 days
26237 SE Old Black Nugget Road 4 3 2,720 $2,099,995 $772 148 days
1534 Hillside Drive SE 4 4 3,819 $1,725,000 $451 153 days
750 3RD Avenue NW N/A N/A N/A $1,700,000 Unknown 71 days
7796 Renton Issaquah Road SE 3 3 2,670 $1,590,000 $595 10 days
19915 SE 125th Street 4 3 2,282 $1,495,000 $655 3 days
691 NW Locust ST (Homesite #11) 2 3 1,654 $1,269,990 $767 1 day
16101 SE 149th Street 4 3 2,570 $1,164,900 $453 8 days
10271 148TH Avenue SE 3 2 3,100 $680,000 $219 314 days
16627 230th Avenue SE 4 2 1,780 $675,000 $379 50 days
5349 236th Place SE Unit #27-2 2 3 1,293 $650,000 $502 15 days
23120 SE Black Nugget Road Unit #L4 2 2 1,060 $589,000 $555 6 days
210 Mountain Park Boulevard SW Unit #F303 3 2 1,262 $515,000 $408 149 days
515 Newport Way NW Unit #B3 2 3 1,107 $510,000 $460 66 days
206 Mountain Park Boulevard SW Unit #D203 3 2 1,262 $473,100 $374 119 days
1560 Sycamore Drive SE N/A N/A N/A $230,000 Unknown 426 days
No address N/A N/A N/A $180,000 Unknown 134 days
Average: 3.5 3.2 2,635 $1,350,665 $536 89 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5419 247th Place SE 5 7 4,640 $4,085,000 $3,925,000 $845 86 days 8/28/26
4309 E Lake Sammamish Parkway SE Unit #4309 2 3 2,128 $2,950,000 $2,925,000 $1,374 47 days 5/14/26
21045 SE 80th Street 5 4 3,437 $2,450,000 $2,400,000 $698 39 days 5/29/26
260 NE Alder Street 4 3 3,393 $1,999,995 $2,300,000 $677 5 days 5/4/26
5529 231st Avenue SE 4 4 3,880 $2,395,000 $2,275,000 $586 10 days 8/25/26
21017 SE 80th Street 5 4 3,546 $2,299,000 $2,200,000 $620 50 days 8/21/26
23399 SE 52nd Street 4 5 4,300 $2,250,000 $2,150,000 $500 10 days 6/30/26
19207 SE May Valley Road 4 3 3,580 $2,198,980 $2,130,000 $594 6 days 5/20/26
12303 206th Place SE 5 4 3,480 $2,150,000 $2,125,000 $610 21 days 8/19/26
23419 SE 51st Place 4 4 4,290 $2,248,000 $2,110,000 $491 27 days 7/2/26
23688 SE 49th Street Unit #2 5 3 3,657 $2,199,995 $2,094,995 $572 0 days 8/7/26
4938 233RD Avenue SE 5 4 3,020 $1,925,000 $1,930,000 $639 4 days 4/10/26
917 Bear Ridge Court NW 4 4 3,900 $1,825,000 $1,926,000 $493 7 days 4/3/26
22907 SE 52nd Street 6 3 3,310 $1,909,995 $1,910,000 $577 3 days 6/29/26
535 NW Datewood Drive 4 4 2,870 $1,898,000 $1,850,000 $644 4 days 7/22/26
15108 238th Avenue SE 3 3 4,070 $1,850,000 $1,850,000 $454 0 days 4/17/26
4991 229th Avenue SE 5 3 3,050 $1,825,000 $1,825,000 $598 1 day 4/28/26
11700 198th Ave SE 4 4 4,520 $1,875,000 $1,780,000 $393 76 days 6/18/26
16424 252 Avenue SE 4 4 3,160 $1,699,000 $1,699,000 $537 9 days 7/14/26
2744 NW Pine Cone Place 4 4 3,630 $1,749,888 $1,677,500 $462 166 days 4/16/26
635 Kalmia Ct NW 4 4 2,972 $1,650,000 $1,650,000 $555 7 days 4/29/26
19213 SE 46th Place 4 3 2,100 $1,700,000 $1,645,000 $783 10 days 6/30/26
26414 SE 172nd Street 3 4 3,320 $1,750,000 $1,625,000 $489 34 days 8/21/26
14124 229th Drive SE 4 4 4,460 $1,595,000 $1,600,000 $358 58 days 7/24/26
21118 SE 137th Place 4 4 2,590 $1,575,000 $1,535,000 $592 12 days 6/25/26
Average: 3.3 3.0 2,248 $1,216,121 $1,196,823 $534 36 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.