Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
25601 SE 30TH Street N N/A N/A N/A $1,795,000 Unknown
23837 SE 45th Street 4 4 3,450 $1,785,000 $517
23808 SE 45th Terrace 3 3 2,510 $1,400,000 $557
26038 SE 38th Street 4 3 2,680 $1,395,000 $520
25506 SE 41st Court 4 3 1,840 $1,330,000 $722
4226 258th Avenue SE 4 3 2,130 $1,280,000 $600
24201 38th Place SE 3 3 1,765 $1,225,000 $694
4234 249th Court SE 3 3 2,000 $1,200,000 $600
25211 SE 43rd Way 3 3 1,704 $1,125,000 $660
24243 SE 43RD Court 3 3 1,560 $1,015,000 $650
4493 248th Lane SE 3 2 1,480 $729,500 $492
4491 248th Lane SE 3 2 1,480 $720,000 $486
3752 257th Avenue SE 2 3 1,534 $595,000 $387
4478 248th Lane SE 2 2 1,108 $550,000 $496
25235 SE Klahanie Boulevard Unit #E305 2 2 957 $448,900 $469
25235 SE Klahanie Boulevard Unit #M202 3 2 1,058 $448,000 $423
25235 SE Klahanie Boulevard Unit #Q 102 2 2 936 $430,000 $459
4421 249th Terrace SE Unit #11-202 2 1 956 $360,000 $376
4510 Klahanie Drive SE N/A N/A N/A $100,000 Unknown
Average: 2.9 2.6 1,714 $943,757 $536
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
3857 260th Avenue SE 4 3 2,650 $1,510,000 $569
24528 SE 43rd Place 3 3 2,490 $1,328,000 $533
3745 248th Avenue SE 4 3 2,200 $1,292,000 $587
3541 252nd Place SE 3 3 1,930 $1,195,000 $619
4170 244th Place SE 3 2 1,150 $660,000 $573
25235 SE Klahanie Blvd Unit #K102 3 2 1,059 $495,000 $467
Average: 3.3 2.7 1,913 $1,080,000 $558
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24504 SE 42nd PL 4 3 2,650 $1,659,000 $1,659,000 $626 4/28/26
4025 262nd Place SE 4 3 3,331 $1,650,000 $1,600,000 $480 9/30/26
26032 SE 39th Way 4 3 3,210 $1,599,000 $1,592,000 $495 7/31/26
24325 SE 40th Place 4 3 2,348 $1,499,000 $1,510,000 $643 5/26/26
3540 254th Avenue SE 5 3 2,650 $1,425,000 $1,425,000 $537 5/15/26
24109 SE 44th Court 4 3 2,360 $1,395,000 $1,420,000 $601 6/22/26
24310 SE 34th Place 3 3 2,040 $1,450,000 $1,400,000 $686 5/1/26
25444 SE 42nd Place 4 3 2,220 $1,438,000 $1,365,000 $614 7/14/26
25733 SE 39th Street 3 3 2,000 $1,380,000 $1,355,000 $677 8/12/26
25812 SE 41st Street 4 3 2,180 $1,425,000 $1,350,000 $619 6/18/26
23928 SE 42nd Place 3 3 1,970 $1,275,000 $1,350,000 $685 4/28/26
4020 262nd Place SE 4 3 2,490 $1,375,000 $1,325,000 $532 8/31/26
23947 SE 42nd Place 3 3 2,130 $1,250,000 $1,325,000 $622 5/8/26
24218 SE 40th Street 3 3 2,100 $1,298,000 $1,312,500 $625 7/31/26
25723 SE 40th Street 3 3 1,990 $1,360,000 $1,304,500 $655 8/24/26
24544 SE 43rd Place 4 3 2,124 $1,298,000 $1,265,000 $595 8/27/26
24320 SE 42nd Street 3 3 2,170 $1,298,000 $1,265,000 $582 6/3/26
25542 SE 41st Court 3 3 2,030 $1,200,000 $1,260,000 $620 6/9/26
4205 243rd Avenue SE 4 3 2,040 $1,275,000 $1,255,000 $615 9/10/26
4018 249th Avenue SE 3 3 2,060 $1,270,000 $1,250,000 $606 10/13/26
4210 258th Avenue SE 3 3 1,980 $1,200,000 $1,235,000 $623 9/4/26
3643 252nd Place SE 3 3 2,220 $1,250,000 $1,200,000 $540 5/29/26
24213 SE 38th Place 3 3 1,980 $1,155,000 $1,187,000 $599 7/10/26
3736 248th Place SE 3 3 1,700 $1,199,000 $1,180,000 $694 6/30/26
24346 SE 43rd Place 4 3 2,279 $1,148,000 $1,166,300 $511 6/18/26
Average: 3.0 2.7 1,888 $1,103,417 $1,091,018 $571
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!