Market report, updated
Search in the neighborhood of Wedgwood
Over the last 6 months, homes sold for 100.8% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8611 43rd Avenue NESeattle, WA 98115 | 3 | 2 | 1,680 | $1,000,000 | $595 | 3 days |
| 3823 NE 91st StreetSeattle, WA 98115 | 4 | 2 | 2,030 | $995,000 | $490 | 3 days |
| 9700 Ravenna Avenue NE Unit #11Seattle, WA 98115 | 3 | 3 | 1,961 | $599,700 | $305 | 46 days |
| 3847 NE 88th StreetSeattle, WA 98115 | 1 | 2 | 840 | $599,000 | $713 | 67 days |
| 8701 35th Avenue NE Unit #Apt 4Seattle, WA 98115 | 1 | 1 | 565 | $249,999 | $442 | 125 days |
| 3849 NE 88th StreetSeattle, WA 98115 | 3 | 4 | 2,066 | $1,195,000 | $578 | 81 days |
| 3847 NE 88th StreetSeattle, WA 98115 | 1 | 2 | 840 | $599,000 | $713 | 5 days |
| 3849 NE 88th StreetSeattle, WA 98115 | 3 | 4 | 2,066 | $1,195,000 | $578 | 5 days |
| 8044 38th Avenue NESeattle, WA 98115 | 4 | 2 | 1,720 | $1,129,000 | $656 | 52 days |
| 2569 NE 85th StreetSeattle, WA 98115 | 3 | 2 | 1,960 | $1,295,000 | $660 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7736 36th Avenue NESeattle, WA 98115 | 2 | 3 | 999 | $699,999 | $700 | 10 days |
| 8515 27th Avenue NESeattle, WA 98115 | 4 | 2 | 2,970 | $1,200,000 | $404 | 39 days |
| 2108 NE 85th StreetSeattle, WA 98115 | — | — | 4,360 | $1,450,000 | $332 | 25 days |
| 4233 NE 88th StreetSeattle, WA 98115 | 3 | 1 | 1,210 | $990,000 | $818 | 30 days |
| 7531 31st Avenue NESeattle, WA 98115 | 3 | 3 | 1,115 | $719,950 | $645 | 84 days |
| 8025 45th Avenue NESeattle, WA 98115 | 4 | 4 | 2,240 | $1,295,000 | $578 | 51 days |
| 4005 NE 88th StreetSeattle, WA 98115 | — | — | — | $850,000 | — | 33 days |
| 7726 30th Avenue NESeattle, WA 98115 | 4 | 3 | 3,560 | $1,599,000 | $449 | 15 days |
| 7064 35th Avenue NE Unit #22Seattle, WA 98115 | 2 | 2 | 1,072 | $399,000 | $372 | 59 days |
| 8701 35th Avenue NE Unit #10Seattle, WA 98115 | 1 | 1 | 565 | $275,000 | $486 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10045 38th Avenue NESeattle, WA 98125 | 4 | 3 | 2,350 | $1,065,000 | 98.2% | $453 | 12 days |
| 10045 38th Avenue NESeattle, WA 98125 | 4 | 3 | 2,350 | $1,065,000 | 98.2% | $453 | 12 days |
| 2534 NE 94th StreetSeattle, WA 98115 | — | — | 3,400 | $1,440,000 | 98.1% | $423 | 20 days |
| 2534 NE 94th StreetSeattle, WA 98115 | 5 | 3 | 3,370 | $1,440,000 | 98.1% | $427 | 21 days |
| 2745 NE 89th StreetSeattle, WA 98115 | 4 | 2 | 2,300 | $1,175,000 | 100.0% | $510 | 62 days |
| 3504 NE 93rd StreetSeattle, WA 98115 | 2 | 2 | 1,290 | $835,000 | 100.0% | $647 | 5 days |
| 9013 25th Avenue NESeattle, WA 98115 | 3 | 2 | 1,483 | $970,000 | 100.2% | $654 | 2 days |
| 3221 NE 88th StreetSeattle, WA 98115 | 2 | 1 | 690 | $775,000 | 100.0% | $1,123 | 0 days |
| 2537 NE 97th StreetSeattle, WA 98115 | 2 | 1 | 1,350 | $950,000 | 99.0% | $703 | 11 days |
| 8009 28th Avenue NESeattle, WA 98115 | 4 | 3 | 2,360 | $1,588,528 | 99.3% | $673 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.