Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10616 Rainier Ave S 7 7 7,000 $3,490,000 $498 19 days
7100 S Ryan Street 4 4 4,260 $1,995,000 $468 89 days
7226 S Ryan Street W 6 3 2,700 $1,458,888 $540 114 days
11838 79th Avenue S 6 4 3,635 $1,099,000 $302 9 days
11237 84th Avenue S 4 2 2,640 $998,000 $378 47 days
10821 Crestwood Drive S 5 3 2,280 $919,900 $403 66 days
7716 S Mission Drive 4 2 2,060 $899,999 $436 71 days
10945 Forest Avenue S 3 3 2,940 $849,950 $289 147 days
7915 S Lakeridge Drive 4 4 1,820 $799,950 $439 77 days
7515 S Laurel Street 3 2 1,560 $795,000 $509 76 days
3515 W Tapps Drive E 5 2 2,112 $775,000 $366 139 days
10015 68th Avenue S 4 2 2,450 $750,000 $306 34 days
4815 West Tapps Dr East 3 3 2,324 $699,000 $300 114 days
4509 W Tapps Drive E 3 2 2,292 $599,950 $261 1 day
11448 69th Place S 2 1 800 $520,000 $650 12 days
7220 S Ryan Street N/A N/A N/A $410,000 Unknown 224 days
Average: 4.2 2.9 2,724 $1,066,227 $410 78 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3605 Lakeridge Drive E 3 2 1,692 $1,275,000 $753 104 days
7615 S 115th Street 4 3 2,747 $1,095,000 $398 12 days
7615 S 115th Street 4 3 2,747 $1,095,000 $398 8 days
7528 S Lakeridge Dr 5 2 2,470 $950,000 $384 55 days
10451 Rainier Avenue S N/A N/A 1,750 $900,000 $514 148 days
10820 Lake Ridge Drive S 5 2 2,460 $765,000 $310 125 days
11422 71st Place S 4 2 1,580 $599,000 $379 37 days
Average: 4.2 2.3 2,206 $954,142 $448 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10936 Rainier Avenue S 4 4 3,870 $3,350,000 $3,250,000 $839 48 days 4/30/26
10116 Rainier Avenue S 3 3 2,775 $2,450,000 $2,275,000 $819 172 days 3/23/26
4918 Jenks Point Way E 3 3 3,136 $1,798,000 $1,798,000 $573 2 days 5/6/26
11014 Cornell Avenue S 7 8 5,060 $1,795,000 $1,700,000 $335 25 days 4/29/26
10624 Rainier Avenue S 3 2 1,829 $1,595,000 $1,650,000 $902 3 days 5/20/26
4411 183rd Avenue E 4 3 2,482 $1,498,000 $1,500,000 $604 51 days 6/5/26
4217 Lakeridge Drive E 3 4 3,408 $1,499,000 $1,455,000 $426 26 days 7/31/26
11031 Cornell Avenue S 4 4 5,100 $1,499,900 $1,425,000 $279 82 days 6/25/26
7426 S 114th St 4 3 2,570 $1,100,000 $1,075,000 $418 72 days 8/31/26
10468 Forest Avenue S 4 2 2,460 $1,050,000 $1,070,000 $434 2 days 6/9/26
10417 76th Avenue S 4 2 1,900 $1,050,000 $1,015,000 $534 24 days 7/13/26
7127 S Sunnycrest Road 3 2 2,160 $989,000 $989,000 $457 5 days 5/20/26
11038 Auburn Avenue S 4 2 2,370 $899,000 $970,000 $409 7 days 4/23/26
11027 Auburn Avenue S 4 2 2,020 $975,000 $950,000 $470 8 days 4/28/26
7827 S 114th Street 4 3 2,370 $965,000 $945,000 $398 48 days 7/22/26
9823 Arrowsmith Avenue S 5 3 3,060 $899,000 $925,000 $302 5 days 6/10/26
7528 S Laurel Street 4 2 2,150 $919,000 $919,000 $427 67 days 8/27/26
10862 Dixon Drive S 4 2 2,380 $749,000 $900,000 $378 5 days 4/8/26
6408 179th Avenue E 5 3 3,311 $849,950 $850,000 $256 263 days 7/20/26
7811 S 112th Street 3 2 1,580 $795,000 $795,000 $503 44 days 8/19/26
7051 S Lakeridge Drive 3 2 1,810 $775,000 $765,000 $422 5 days 5/27/26
3916 170th Avenue E 3 2 1,820 $688,000 $715,000 $392 7 days 6/22/26
7716 S Mission Drive 4 2 2,060 $739,000 $709,000 $344 22 days 3/23/26
3614 West Tapps Drive E 3 2 1,408 $680,000 $680,000 $482 10 days 4/16/26
18002 42nd Street Ct E 3 3 1,760 $670,000 $670,000 $380 45 days 6/8/26
Average: 3.5 2.5 2,232 $1,007,406 $996,811 $460 34 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.