Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 225th Place SW 5 5 4,248 $2,200,000 $517 68 days
2708 220th Place SW 5 5 3,910 $2,199,950 $562 116 days
22820 Brier Road 5 4 3,220 $1,950,000 $605 21 days
2118 228th Place SW Unit #EP 36 4 3 2,411 $1,265,000 $524 34 days
22955 23rd Place W 4 3 2,689 $1,249,000 $464 4 days
23811 Brier Road 4 3 2,660 $950,000 $357 4 days
21527 26th Avenue W 3 2 1,811 $875,000 $483 26 days
23105 32nd Avenue W 3 3 1,761 $824,950 $468 51 days
23023 39th Avenue W 3 3 1,587 $800,000 $504 17 days
23822 35th Avenue W 3 3 1,588 $790,000 $497 88 days
Average: 3.9 3.4 2,588 $1,310,390 $498 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2946 215th Place SW 5 5 4,015 $2,249,950 $560 31 days
21613 Poplar Way 5 3 3,277 $1,749,000 $533 122 days
2700 234th Street SW 4 3 2,778 $1,499,000 $539 90 days
20733 Elberta Road 4 3 2,300 $899,999 $391 194 days
2917 227th Street SW 4 2 1,436 $825,000 $574 17 days
3244 224th Place SW 5 2 2,136 $724,950 $339 87 days
3417 232nd Street SW 3 1 800 $499,950 $624 45 days
Average: 4.3 2.7 2,391 $1,206,835 $509 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22303 Old Poplar Way SW 5 5 3,866 $2,099,950 $2,099,950 $543 199 days 6/25/26
3607 216th Drive SW 4 3 3,319 $1,849,000 $1,849,000 $557 3 days 5/20/26
2944 215th Place SW 5 3 3,875 $1,792,000 $1,780,000 $459 39 days 6/29/26
21609 Poplar Way 5 3 3,112 $1,649,000 $1,575,000 $506 175 days 10/2/26
24006 27th Place W 4 3 2,040 $1,295,000 $1,295,000 $634 3 days 6/25/26
23519 28th Avenue W 3 3 1,800 $1,275,000 $1,211,250 $672 13 days 7/10/26
2509 217th Place SW 5 4 2,356 $1,175,000 $1,180,000 $500 11 days 7/27/26
2700 234th Street SW 4 3 2,778 $1,000,000 $1,100,000 $395 5 days 4/7/26
2446 237th Place SW 5 3 2,461 $899,950 $1,060,000 $430 8 days 4/23/26
2102 Vine Road 3 2 1,573 $999,000 $1,015,000 $645 2 days 8/28/26
2943 216th Street SW 3 3 2,046 $979,950 $1,011,000 $494 1 day 5/27/26
23006 35th Avenue W 4 3 2,752 $1,044,950 $1,000,000 $363 36 days 8/25/26
3278 224th Court SW 3 3 1,628 $949,950 $950,000 $583 3 days 6/18/26
21906 Old Poplar Way 4 3 1,860 $899,950 $950,000 $510 1 day 6/9/26
2420 236th Street SW 4 2 1,734 $949,500 $949,500 $547 92 days 9/22/26
21237 38th Place W 3 3 1,816 $949,000 $949,000 $522 5 days 5/29/26
23715 29th Avenue W 3 2 1,316 $899,000 $915,000 $695 4 days 5/5/26
3701 206th Place SW 4 3 2,324 $949,990 $908,000 $390 7 days 8/27/26
2023 Vine Road 3 2 1,720 $875,000 $889,000 $516 16 days 6/18/26
3612 227th Street SW 3 2 1,570 $850,000 $850,000 $541 10 days 7/30/26
2952 216th Place SW 3 2 1,416 $849,950 $850,000 $600 76 days 4/24/26
1416 218th Place SW 3 3 1,642 $799,000 $800,000 $487 2 days 6/10/26
23621 36th Place W 3 3 1,764 $798,500 $798,500 $452 39 days 8/14/26
22010 Brier Rd 4 3 1,813 $749,999 $750,000 $413 10 days 4/10/26
2625 241st Place SW 3 2 1,633 $725,000 $725,000 $443 2 days 5/29/26
Average: 3.5 2.6 1,977 $969,149 $978,226 $508 25 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.