Market report, updated
Search in the city of Snoqualmie Pass
Over the last 6 months, homes sold for 94.8% of list price in 175 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 190 Rampart DriveSnoqualmie Pass, WA 98068 | 4 | 3 | 1,992 | $1,050,000 | $527 | 128 days |
| 220 Tanner Way Unit #415Snoqualmie Pass, WA 98068 | 2 | 1 | 720 | $565,000 | $784 | 3 days |
| 220 Tanner Way Unit #C108Snoqualmie Pass, WA 98068 | 1 | 1 | 462 | $385,000 | $833 | 3 days |
| 141 Kearny DriveSnoqualmie Pass, WA 98068 | 4 | 3 | 2,586 | $975,000 | $377 | 3 days |
| 31 Ober StrasseSnoqualmie Pass, WA 98068 | — | — | — | $295,000 | — | 9 days |
| 220 Tanner Way Unit #206Snoqualmie Pass, WA 98068 | 1 | 1 | 464 | $449,000 | $967 | 13 days |
| 260 Rampart DriveSnoqualmie Pass, WA 98068 | 3 | 3 | 2,148 | $1,325,000 | $616 | 13 days |
| 210 Chamonix PlaceSnoqualmie Pass, WA 98068 | 1 | 1 | 586 | $675,000 | $1,151 | 15 days |
| 223 Hyak Drive E Unit #609Snoqualmie Pass, WA 98068 | 2 | 1 | 634 | $515,000 | $812 | 16 days |
| 31 Kendall PlaceSnoqualmie Pass, WA 98068 | 5 | 4 | 3,957 | $1,755,000 | $443 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 74 Erste Street Unit #1209Snoqualmie Pass, WA 98068 | — | 1 | 266 | $250,000 | $939 | 48 days |
| FS RD 124Snoqualmie Pass, WA 98068 | — | — | — | $495,000 | — | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1051 YellowstoneSnoqualmie Pass, WA 98068 | 2 | 2 | 1,380 | $666,000 | 97.2% | $482 | 736 days | Nov 4, 2026 |
| 200 Pass Life Way Unit #1Snoqualmie Pass, WA 98068 | 4 | 2 | 1,486 | $1,050,000 | 87.9% | $706 | 24 days | Oct 27, 2026 |
| 41 Cedar LaneSnoqualmie Pass, WA 98068 | 3 | 3 | 1,792 | $1,250,000 | 94.3% | $697 | 54 days | Oct 16, 2026 |
| 74 Erste Street Unit #1205Snoqualmie Pass, WA 98045 | — | 1 | 265 | $250,000 | 89.3% | $943 | 108 days | Oct 15, 2026 |
| 851 Snoqualmie DriveSnoqualmie Pass, WA 98068 | 6 | 7 | 3,821 | $1,795,000 | 95.2% | $469 | 57 days | Oct 6, 2026 |
| 50 TamarackSnoqualmie Pass, WA 98068 | 4 | 4 | 3,426 | $2,225,000 | 100.0% | $649 | 0 days | Oct 5, 2026 |
| 1 Kendall Peak WaySnoqualmie Pass, WA 98068 | 3 | 3 | 2,190 | $965,000 | 91.9% | $440 | 88 days | Sep 15, 2026 |
| 160 Innsbruck DriveSnoqualmie Pass, WA 98068 | 2 | 2 | 1,493 | $849,000 | 100.0% | $568 | 459 days | Sep 3, 2026 |
| 340 Snoqualmie DriveSnoqualmie Pass, WA 98068 | 4 | 3 | 2,538 | $1,355,000 | 91.9% | $533 | 152 days | Jul 21, 2026 |
| 16 Ober StraaseSnoqualmie Pass, WA 98068 | — | — | — | $159,950 | 100.0% | — | 381 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.