Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3900 Sky Crest 4 5 7,164 $2,595,000 $362
1611 Love Lane N/A N/A N/A $2,300,000 Unknown
110 E Mountain Brooke Lane 4 6 5,855 $1,995,000 $340
1515 American Fruit Road 4 3 3,166 $1,480,000 $467
3715 Viewmont Drive 4 3 3,515 $1,350,000 $384
1105 Easy Street 6 3 3,445 $1,349,000 $391
110 Pheasant Canyon Court 4 4 4,390 $1,300,000 $296
3675 Westridge Place 5 4 4,666 $1,150,000 $246
3870 Sunridge Ln 3 3 2,952 $1,150,000 $389
87 Lost Spoke Lane 5 5 2,280 $1,050,000 $460
916 Easy Street 4 3 3,268 $995,000 $304
3555 Westridge Place 4 3 3,363 $859,900 $255
3765 Iroquois Lane N/A N/A N/A $850,000 Unknown
374 Laurie Drive 4 2 2,575 $845,500 $328
2020 & 2024 Easy St 4 3 5,619 $839,000 $149
3621 McMullan Road N/A N/A N/A $800,000 Unknown
1482 Sleepy Hollow Road N/A N/A N/A $719,500 Unknown
3116 Ohme Road 3 3 2,536 $675,000 $266
330 Sunnyslope Heights 3 3 1,988 $649,000 $326
2629 Lemaister Avenue 4 3 2,967 $625,000 $210
25 Sun Valley Drive N/A N/A 3,070 $559,000 $182
25 Sun Valley Drive 4 3 3,070 $559,000 $182
89 Emma Drive 3 2 1,762 $535,000 $303
Knowles Road N/A N/A N/A $499,900 Unknown
360 Diede Hills Lane N/A N/A N/A $450,000 Unknown
Average: 3.9 3.2 3,560 $772,259 $307
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
218 Sunnyslope Heights Road 4 4 4,341 $1,799,900 $414
3804 W Eaglerock Drive 4 4 4,398 $1,375,000 $312
323 Stoneybrook Lane 5 4 3,979 $1,075,000 $270
224 Rolling Hills Lane 3 2 2,108 $769,000 $364
6480 Crossing Place SW 4 3 2,202 $550,000 $249
6486 Crossing Place SW 3 2 1,978 $450,000 $227
3775 Sky Crest Lane N/A N/A N/A $335,000 Unknown
Average: 3.8 3.2 3,167 $907,700 $306
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
854 Autumn Crest Drive 4 4 4,408 $1,399,000 $1,424,000 $323 6/17/26
1901 Sleepy Hollow Road 5 5 3,828 $1,399,900 $1,325,000 $346 8/14/26
885 Autumn Crest Drive 4 3 3,151 $1,149,000 $1,100,000 $349 7/2/26
3765 Lovell Road 5 4 3,118 $1,200,000 $1,080,000 $346 5/1/26
125 E Mountain Brook Lane 3 3 2,879 $958,000 $958,000 $332 5/22/26
118 E Mountain Brook Ln 3 3 2,550 $950,000 $950,000 $372 7/21/26
4881 Lone Bear Lane SW 3 2 1,742 $925,000 $900,000 $516 10/20/26
852 Sage Crest Drive 3 3 2,714 $920,000 $885,000 $326 5/20/26
139 Rolling Hills Lane 2 2 1,781 $849,000 $831,000 $466 6/30/26
3643 Ridgeview Boulevard 3 3 2,991 $814,000 $814,000 $272 7/23/26
1790 Warm Springs Drive 4 3 3,003 $800,000 $800,000 $266 6/1/26
209 W Peters Street 4 4 2,831 $845,000 $800,000 $282 6/25/26
3512 Dianna Way 3 2 2,073 $799,000 $790,000 $381 8/7/26
37 Diede Hills Lane 3 2 2,247 $789,000 $789,000 $351 6/2/26
3716 Knowles Road 3 3 2,065 $798,500 $770,000 $372 10/8/26
1509 Alexandria Court 4 4 2,860 $755,000 $753,113 $263 8/12/26
3578 McMullan Road 4 3 2,690 $745,000 $750,000 $278 10/21/26
3513 Dianna Way 3 2 2,150 $749,000 $750,000 $348 10/22/26
106 Heather Lane 3 3 2,190 $710,000 $710,000 $324 6/15/26
5621 and 5623 Delia Lane SW N/A N/A 2,296 $679,900 $679,900 $296 7/22/26
156 Heather Lane 2 3 2,977 $699,000 $675,000 $226 6/5/26
6300 SW Caboose Court 3 2 1,978 $590,000 $610,000 $308 6/23/26
6419 Pullman Place SW 3 2 2,134 $596,900 $610,000 $285 6/25/26
6468 Crossing Place SW 3 3 2,355 $597,000 $600,000 $254 9/1/26
6432 Crossing Place SW 3 2 1,810 $559,000 $559,000 $308 6/1/26
Average: 3.2 2.5 2,239 $696,412 $687,337 $316
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!