Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Spring Street Unit #PH32 4 6 6,918 $8,500,000 $1,228 1 day
815 9th Avenue N/A N/A N/A $6,000,000 Unknown 1 day
2965 74th Avenue SE 5 7 4,603 $4,500,000 $977 10 days
3427 72nd Place SE 5 5 4,148 $4,250,000 $1,024 25 days
3204 72nd Avenue SE 4 4 4,187 $3,350,888 $800 0 days
800 Columbia Street Unit #3605 2 3 1,816 $2,750,000 $1,514 41 days
3021 70th Avenue SE 4 3 2,700 $2,600,000 $962 10 days
3515 72nd Avenue SE 4 3 3,240 $2,350,000 $725 21 days
2434 73rd Avenue SE 3 2 1,400 $1,795,000 $1,282 28 days
2444 72nd Avenue SE 5 3 3,060 $1,695,000 $553 42 days
1223 Spring Street Unit #700 2 2 2,285 $1,495,000 $654 179 days
1601 E Alder Street 3 1 1,710 $1,450,000 $847 3 days
800 Columbia Street Unit #3201 2 2 1,101 $1,200,000 $1,089 41 days
440 13th Ave 3 3 1,580 $1,190,000 $753 3 days
442 13th Avenue 3 3 1,700 $1,190,000 $700 112 days
800 Columbia Street Unit #2906 2 2 1,094 $1,045,000 $955 41 days
800 Columbia Street Unit #2203 2 2 1,071 $1,000,000 $933 41 days
1300 University Street Unit #11A 2 2 1,930 $995,000 $515 227 days
1300 E Remington Court Unit #A 3 3 1,310 $938,000 $716 376 days
1300 E Remington Court Unit #A N/A N/A 1,310 $938,000 $716 376 days
800 Columbia Street Unit #2609 2 2 953 $900,000 $944 41 days
1301 Spring Street Unit #24H 2 2 1,480 $888,000 $600 34 days
800 Columbia Street Unit #2305 2 2 972 $855,000 $879 41 days
1609 E Alder Street N/A N/A 1,690 $850,000 $502 48 days
1609 E Alder Street 3 2 1,690 $850,000 $502 140 days
Average: 2.0 1.8 1,304 $1,058,494 $656 74 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3045 71st Avenue SE 5 4 4,130 $3,495,000 $846 15 days
6605 SE 24th Street 4 3 3,490 $1,998,000 $572 0 days
800 Columbia Street Unit #2301 2 2 1,101 $1,080,000 $980 122 days
1221 Minor Avenue Unit #803 3 3 1,641 $869,500 $529 39 days
800 Columbia Street Unit #908 1 1 607 $681,000 $1,121 71 days
800 Columbia Street Unit #1506 1 1 601 $669,000 $1,113 71 days
800 Columbia Street Unit #1507 1 1 544 $623,000 $1,145 71 days
1816 E Jefferson Street Unit #B 3 2 1,211 $562,294 $464 158 days
1321 Seneca Street Unit #1102 1 1 696 $475,000 $682 124 days
1301 Spring Street Unit #8B 1 2 945 $374,000 $395 95 days
800 Columbia Street Unit #703 1 1 538 $360,000 $669 186 days
Average: 2.1 1.9 1,409 $1,016,981 $774 87 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6950 SE Maker Street 4 5 3,936 $3,850,000 $3,700,000 $940 248 days 6/22/26
3237 74th Avenue SE 5 5 3,930 $3,420,000 $3,420,000 $870 0 days 9/11/26
2707 70th Avenue SE 3 3 3,220 $2,350,000 $2,275,000 $706 12 days 3/30/26
2707 70th Avenue SE N/A N/A N/A $2,350,000 $2,275,000 Unknown 12 days 3/30/26
2958 72nd Avenue SE 4 4 3,120 $1,895,000 $2,043,049 $654 2 days 7/13/26
7247 SE 29th Street 3 2 1,450 $1,850,000 $2,000,000 $1,379 3 days 8/24/26
2965 74 Avenue SE 3 2 1,360 $1,780,000 $1,780,000 $1,308 19 days 3/27/26
800 Columbia Street Unit #3503 2 2 1,071 $1,370,000 $1,370,000 $1,279 0 days 6/25/26
800 Columbia Street Unit #3501 2 2 1,101 $1,355,000 $1,355,000 $1,230 0 days 3/25/26
1420 Terry Avenue Unit #1801 3 3 1,666 $1,249,000 $1,215,000 $729 65 days 6/22/26
1301 Spring Street Unit #21I 3 2 1,845 $1,100,000 $1,100,000 $596 72 days 6/12/26
800 Columbia Street Unit #2503 2 2 1,071 $1,065,000 $1,065,000 $994 0 days 5/28/26
1223 Spring Street Unit #300 3 3 2,285 $1,195,000 $1,000,000 $437 124 days 7/31/26
1602 E Marion Street 2 2 1,050 $690,000 $690,000 $657 276 days 9/23/26
615 E Pike Street Unit #305 2 3 1,343 $650,000 $650,000 $483 177 days 4/29/26
1120 8th Avenue Unit #1003 3 2 1,305 $599,000 $615,000 $471 43 days 5/18/26
1301 Spring Street Unit #16C 2 2 1,145 $625,000 $615,000 $537 230 days 9/22/26
1301 Spring Street Unit #17A 2 2 1,185 $659,000 $595,000 $502 194 days 6/5/26
1120 Spring Street Unit #1201 2 2 1,201 $625,000 $590,000 $491 67 days 9/4/26
1120 Spring Street Unit #1301 2 2 1,065 $585,000 $585,000 $549 68 days 5/21/26
1321 Seneca Street Unit #1303 1 1 794 $599,999 $570,000 $717 56 days 7/24/26
1420 Terry Avenue Unit #1001 2 2 1,103 $574,950 $570,000 $516 101 days 6/26/26
1101 Seneca Street Unit #801 2 2 1,113 $549,950 $550,000 $494 5 days 9/10/26
1000 Union Street Unit #106 2 2 1,359 $599,000 $550,000 $404 183 days 4/21/26
1101 Seneca Street Unit #1101 2 2 1,113 $545,000 $540,000 $485 38 days 6/5/26
Average: 1.9 1.8 1,195 $840,308 $827,335 $615 95 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.