Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 1st Avenue Unit #3202 2 3 2,890 $6,700,000 $2,318 577 days
13828 Aurora Avenue N N/A N/A N/A $5,900,000 Unknown 341 days
3228 1st Avenue S N/A N/A N/A $5,449,950 Unknown 29 days
715 2nd Avenue Unit #1702 2 3 2,720 $4,000,000 $1,470 96 days
6816 51st Avenue NE 6 4 4,360 $3,280,000 $752 42 days
13036 Lake City Way NE N/A N/A N/A $3,250,000 Unknown 40 days
9550 Aurora Avenue N N/A N/A N/A $2,980,000 Unknown 730 days
1818 Harvard Avenue N/A N/A 7,920 $2,900,000 $366 69 days
13720 Aurora Avenue N N/A N/A N/A $2,900,000 Unknown 121 days
8696 Island Drive S 4 3 3,220 $2,798,000 $868 155 days
2306 Lake Park Drive S 4 4 3,970 $2,450,000 $617 29 days
1809 5th Avenue N N/A N/A 13,200 $2,450,000 $185 260 days
1201 NE 145th Street N/A N/A N/A $2,350,000 Unknown 20 days
2804 Fairview Avenue E 3 3 2,559 $2,350,000 $918 84 days
1521 -1523 3rd Avenue N/A N/A N/A $2,300,000 Unknown 3 days
8418 Island Drive S 3 3 2,763 $2,199,000 $795 64 days
2324 34th Avenue S 4 4 3,225 $1,880,000 $582 7 days
2039 34th Avenue S 4 4 2,760 $1,795,000 $650 20 days
7921 Renton Avenue S 4 2 2,120 $1,630,000 $768 251 days
7929 Renton Avenue S N/A N/A N/A $1,570,000 Unknown 251 days
709 N 95th St N/A N/A 6,856 $1,550,000 $226 7 days
408 Aloha Street 3 3 2,445 $1,525,000 $623 211 days
10310 Aurora Avenue N N/A N/A N/A $1,500,000 Unknown 16 days
2821 2nd Avenue Unit #1102/3 2 4 2,609 $1,450,000 $555 14 days
1713 33rd Avenue 5 3 1,820 $1,400,000 $769 20 days
Average: 2.8 2.2 1,793 $998,414 $553 99 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3819 44 Avenue NE 5 4 3,080 $2,295,000 $745 45 days
1624 E McGraw Street 4 3 2,240 $1,525,000 $680 35 days
3700 E Superior Street 3 3 3,160 $1,499,950 $474 52 days
4108 41st Avenue S 4 2 3,110 $1,398,000 $449 27 days
7337 Jones Avenue NW 3 2 2,090 $1,330,000 $636 85 days
1932 NW Blue Ridge Drive N/A N/A N/A $909,998 Unknown 252 days
1508 NE 147th Street 4 4 2,480 $899,900 $362 153 days
1516 NE 147th Street 4 4 2,504 $865,000 $345 129 days
2539 S Graham 4 3 1,940 $850,000 $438 91 days
1553 58th Street 3 4 1,530 $809,000 $528 59 days
11429 Glendale Way S 5 3 1,558 $750,000 $481 58 days
553 S 111th Street 4 3 2,000 $695,000 $347 98 days
11032 Dayton Avenue N 2 2 960 $649,985 $677 22 days
11650 3rd Avenue S 5 2 1,480 $550,000 $371 15 days
12719 61st Place S 3 2 1,600 $550,000 $343 53 days
2008 15th Ave South 2 2 1,040 $499,999 $480 22 days
232 Belmont Avenue E Unit #301 2 2 853 $488,000 $572 51 days
1415 2nd Avenue Unit #2106 1 1 670 $474,050 $707 54 days
303 E Pike Street Unit #503 2 2 1,102 $440,000 $399 7 days
13265 15th Avenue NE Unit #B10 2 2 1,415 $325,000 $229 17 days
No address N/A N/A N/A $89,000 Unknown 103 days
Average: 3.3 2.6 1,832 $852,042 $488 68 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6913 30th Avenue NW 4 4 2,724 $2,215,000 $2,100,000 $770 35 days 7/17/26
305 Lee Street 3 5 2,362 $1,800,000 $1,800,000 $762 16 days 5/21/26
6519 4th Avenue NE N/A N/A 3,740 $1,875,000 $1,775,000 $474 36 days 4/17/26
10620 Rainier Ave S 3 3 1,860 $1,800,000 $1,750,000 $940 11 days 7/1/26
7308 47th Avenue NE 4 3 2,810 $1,650,000 $1,650,000 $587 0 days 7/10/26
2020 33rd Avenue S 4 4 2,750 $1,525,000 $1,575,000 $572 2 days 9/3/26
7001 42nd Avenue N/A N/A N/A $1,500,000 $1,435,428 Unknown 5 days 6/4/26
127 NE 58th Street 5 2 2,080 $1,399,000 $1,350,000 $649 6 days 9/4/26
154 NW 73rd Street 4 1 1,000 $1,250,000 $1,250,000 $1,250 13 days 4/23/26
8232 39th Avenue NE 3 2 1,465 $995,000 $1,176,000 $802 4 days 6/15/26
3229 NE 87th Street 4 3 2,230 $1,050,000 $1,075,000 $482 0 days 8/31/26
6911 30th Avenue NW 3 3 1,289 $1,050,000 $1,050,000 $814 0 days 5/29/26
1530 25th Avenue 3 3 1,651 $999,950 $999,950 $605 90 days 7/29/26
15227 51St Avenue S 6 4 3,057 $999,995 $989,000 $323 178 days 6/15/26
2301 Fairview Avenue E Unit #215 2 2 913 $995,000 $978,000 $1,071 23 days 7/10/26
804 3rd Avenue N 3 3 1,310 $1,000,000 $975,000 $744 5 days 7/15/26
12324 11th Avenue NE 4 2 2,275 $997,000 $925,000 $406 39 days 10/2/26
4747 4th Avenue NE 4 3 2,110 $999,999 $925,000 $438 40 days 10/6/26
9717 14th Avenue NW 3 2 2,190 $950,000 $925,000 $422 36 days 7/9/26
830 832 19th Avenue N/A N/A N/A $985,000 $900,000 Unknown 12 days 8/21/26
711 N 86th Street 4 2 1,840 $935,000 $895,000 $486 4 days 10/2/26
2417 NW Neptune Place 2 2 1,090 $890,000 $890,000 $816 0 days 8/31/26
2417 NW Neptune Place 1 1 1,090 $890,000 $890,000 $816 0 days 8/31/26
4215 51st Avenue S 2 2 2,240 $850,000 $890,000 $397 5 days 8/31/26
315 N 46th 3 2 1,756 $888,000 $888,000 $505 13 days 8/3/26
Average: 2.9 2.2 1,529 $767,179 $758,272 $527 42 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.