Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19122 94th Avenue W 4 4 4,753 $3,950,000 $831 8 days
No address 8 4 3,000 $2,800,000 $933 156 days
18805 94th Avenue W 5 5 4,066 $1,695,000 $416 20 days
5916 California Avenue SW N/A N/A 5,156 $1,600,000 $310 8 days
18710 88th Avenue W 4 3 3,107 $1,515,000 $487 8 days
2415 Willows Road 6 3 5,549 $1,495,000 $269 61 days
9100 Olympic View Drive 4 3 2,448 $1,474,950 $602 112 days
5301 49th Avenue SW 4 4 2,221 $1,400,000 $630 56 days
18007 Andover Street 4 2 2,693 $1,275,000 $473 6 days
18230 88th Avenue W 4 2 2,442 $1,250,000 $511 66 days
18625 81st Avenue W 4 3 2,156 $1,199,950 $556 0 days
8820 194th Street SW 3 3 2,086 $1,177,050 $564 175 days
8232 184th Street SW 2 1 1,005 $1,100,000 $1,094 3 days
5253 California Avenue SW Unit #F 3 3 1,762 $999,900 $567 20 days
6545 Fauntleroy Way SW 3 3 1,870 $985,000 $526 15 days
19012 78th Place W 4 3 1,908 $950,000 $497 8 days
5912 45th Avenue SW N/A N/A N/A $925,000 Unknown 217 days
5253 California Avenue SW Unit #B 3 3 1,762 $874,900 $496 20 days
5251 California Avenue SW 3 3 1,603 $849,900 $530 20 days
1101 35th Street 4 2 1,723 $798,000 $463 17 days
1103 37th Place 3 2 1,728 $750,000 $434 125 days
4907 SW Canada Drive 3 2 1,085 $699,950 $645 56 days
19233 83rd Place W 4 2 2,208 $699,900 $316 21 days
6016 California Avenue SW Unit #D 3 2 1,260 $699,500 $555 14 days
5050 50th Avenue SW 2 1 990 $650,000 $656 23 days
Average: 3.1 2.3 1,992 $832,858 $512 87 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19124 94th Avenue W 4 4 4,516 $3,500,000 $775 25 days
5622 46th Avenue SW 5 4 2,560 $1,385,000 $541 8 days
5245 45th Avenue SW 4 3 2,420 $1,275,000 $526 5 days
9421 190th Place SW 3 2 1,236 $1,275,000 $1,031 94 days
4334 SW Dawson Street 3 2 1,710 $1,095,000 $640 12 days
9113 186th Place SW 4 3 2,286 $950,000 $415 34 days
7805 186th Street SW 3 3 1,646 $853,950 $518 75 days
5015 L Place 4 3 2,088 $599,000 $286 98 days
4015 Pacific Way N/A N/A N/A $495,000 Unknown 102 days
4610 K Place 3 2 1,532 $417,000 $272 3 days
1205 49th Street 2 1 845 $250,000 $295 420 days
2514 Willows Road 3 2 917 $221,500 $241 519 days
3815 L Place N/A N/A N/A $179,900 Unknown 222 days
4407 Sandridge Road N/A N/A N/A $125,000 Unknown 23 days
Average: 3.5 2.6 1,977 $901,525 $504 117 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19314 94th Avenue W 4 5 4,566 $3,500,000 $3,175,000 $695 48 days 8/5/26
6025 Beach Drive SW 3 3 2,520 $2,599,000 $2,599,000 $1,031 4 days 5/8/26
8957 188th Street SW 5 3 4,432 $2,500,000 $2,500,000 $564 120 days 9/24/26
5431 49th Avenue SW 3 4 2,920 $2,300,000 $2,435,000 $833 4 days 8/28/26
19125 94th Avenue W 5 3 4,236 $1,985,000 $2,225,000 $525 7 days 4/10/26
18212 85th Place W 4 4 4,060 $2,150,000 $2,130,000 $524 13 days 5/4/26
18730 94th Avenue W 5 4 3,200 $2,050,000 $2,000,000 $625 14 days 8/21/26
9313 190th Street SW 5 4 3,730 $1,995,000 $1,900,000 $509 2 days 8/7/26
18111 84th Avenue W 5 5 3,350 $1,899,000 $1,860,000 $555 60 days 6/30/26
8703 191st Place SW 4 3 3,987 $1,899,950 $1,830,000 $458 17 days 8/10/26
5322 47th Avenue SW 3 3 2,770 $1,595,000 $1,725,000 $622 3 days 7/1/26
4816 SW Findlay Street 4 4 2,400 $1,485,000 $1,500,000 $625 5 days 7/7/26
8615 184th Street SW 4 5 3,313 $1,595,000 $1,500,000 $452 66 days 7/9/26
18722 84th Avenue W 4 3 3,716 $1,485,000 $1,485,000 $399 4 days 6/30/26
8716 185th Place SW 3 3 2,693 $1,350,000 $1,402,000 $520 5 days 6/24/26
5320 47th Avenue SW 4 3 2,050 $1,499,000 $1,400,000 $682 24 days 5/7/26
6046 50th Avenue SW 4 2 2,530 $1,375,000 $1,390,000 $549 5 days 7/22/26
18107 85th Place W 4 3 3,148 $1,350,000 $1,350,000 $428 23 days 7/10/26
5250 45th Avenue SW 3 3 1,890 $1,099,000 $1,350,000 $714 5 days 6/8/26
6016 44th Avenue SW 4 3 1,890 $1,299,000 $1,330,000 $703 98 days 6/18/26
5632 42nd Avenue SW 5 4 3,840 $1,299,950 $1,325,000 $345 42 days 9/14/26
5911 49th Avenue SW 3 2 1,780 $1,350,000 $1,325,000 $744 5 days 6/18/26
5007 46th Avenue SW 3 2 2,100 $1,288,000 $1,288,000 $613 1 day 7/10/26
6022 45th Avenue SW 3 2 1,400 $1,100,000 $1,276,000 $911 5 days 9/30/26
5414 SW Beach Drive Terrace 3 2 2,016 $1,250,000 $1,235,000 $612 16 days 8/26/26
Average: 3.2 2.4 1,989 $1,033,455 $1,042,676 $554 45 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.