Market report, updated
Search in the neighborhood of Downtown Carnation
Over the last 6 months, homes sold for 96.0% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4466 Tolt AvenueCarnation, WA 98014 | — | — | — | $1,750,000 | — | 37 days |
| 4760 Tolt AvenueCarnation, WA 98014 | — | — | — | $2,200,000 | — | 52 days |
| 4285 Stossel AvenueCarnation, WA 98014 | 4 | 3 | 1,680 | $724,900 | $431 | 159 days |
| 41 XX Tolt AvenueCarnation, WA 98014 | — | — | — | $1,795,000 | — | 215 days |
| 41 XX Tolt AvenueCarnation, WA 98014 | — | — | — | $1,795,000 | — | 215 days |
| 4502 Tolt AvenueCarnation, WA 98014 | — | — | — | $950,000 | — | 512 days |
| 45 Tolt AveCarnation, WA 98014 | — | — | — | $950,000 | — | 674 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4200 Tolt AvenueCarnation, WA 98014 | 3 | 3 | 1,676 | $849,990 | $507 | 50 days |
| 4249 McKinley Unit #26 AvenueCarnation, WA 98014 | 3 | 3 | 1,557 | $724,990 | $465 | 53 days |
| 4253 McKinley Unit #25 AvenueCarnation, WA 98014 | 3 | 3 | 1,369 | $649,990 | $474 | 58 days |
| 31821 W Rutherford StreetCarnation, WA 98014 | 3 | 2 | 1,320 | $695,000 | $526 | 61 days |
| 3 XXXX E Reitze StreetCarnation, WA 98014 | — | — | — | $350,000 | — | 47 days |
| 32007 Palace CourtCarnation, WA 98014 | 3 | 2 | 1,570 | $650,000 | $414 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31820 Myrtle Lot 36 StreetCarnation, WA 98014 | 3 | 3 | 1,557 | $640,000 | 98.5% | $411 | 43 days | Oct 22, 2026 |
| E Reitze StreetCarnation, WA 98014 | — | — | — | $90,000 | 69.2% | — | 47 days | Oct 19, 2026 |
| 31858 Myrtle Lot 41 StreetCarnation, WA 98014 | 3 | 3 | 1,369 | $559,990 | 100.0% | $409 | 49 days | Oct 19, 2026 |
| 31808 Myrtle #34 StreetCarnation, WA 98014 | 3 | 3 | 1,369 | $554,990 | 97.4% | $405 | 19 days | Sep 28, 2026 |
| 31832 Myrtle #38 StreetCarnation, WA 98014 | 3 | 3 | 1,369 | $549,990 | 94.8% | $401 | 65 days | Sep 23, 2026 |
| 31878 Myrtle Lot 43 StreetCarnation, WA 98014 | 3 | 3 | 1,369 | $549,990 | 96.5% | $401 | 13 days | Sep 21, 2026 |
| 31733 W Rutherford StreetCarnation, WA 98014 | 3 | 1 | 950 | $475,000 | 100.0% | $500 | 1 day | Sep 9, 2026 |
| 31846 Myrtle #40 StreetCarnation, WA 98014 | 3 | 3 | 1,369 | $545,000 | 99.1% | $398 | 22 days | Sep 8, 2026 |
| 4229 McKinley Lot 31 AvenueCarnation, WA 98014 | 3 | 3 | 1,369 | $559,990 | 93.3% | $409 | 340 days | Aug 20, 2026 |
| 31835 W Morrison StreetCarnation, WA 98014 | 3 | 1 | 1,300 | $640,000 | 100.8% | $492 | 4 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.