Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Mt Vista Rd N/A N/A N/A $1,950,000 Unknown 100 days
3025 Harrison Avenue 3 4 4,004 $925,000 $231 139 days
2916 Russell Road N/A N/A 3,014 $800,000 $265 19 days
3903 Harrison Avenue 4 3 2,018 $779,000 $386 149 days
2716 Foron Road 3 2 2,483 $730,000 $293 150 days
2118 Gallagher Road 4 2 2,042 $579,950 $284 65 days
3201 - 3203 Laurel Lane N/A N/A 1,924 $475,000 $246 199 days
3715 Prairie Avenue 3 2 1,708 $399,900 $234 52 days
2410 Leisure Lane 2 2 N/A $80,000 Unknown 75 days
3516 Harrison Avenue Unit #E 2 2 N/A $74,450 Unknown 44 days
3312 Harrison Avenue Unit #49 2 1 N/A $49,999 Unknown 19 days
1313 Harrison Avenue Unit #81 2 3 N/A $27,000 Unknown 117 days
Average: 2.8 2.3 2,456 $572,524 $277 94 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 Sandra Avenue N/A N/A N/A $775,000 Unknown 170 days
2718 Mt. Vista Road Unit #A N/A N/A 1,892 $465,000 $245 102 days
108 Sunnyside Drive 3 2 1,144 $382,900 $334 57 days
1918 Harrison Avenue Unit #34 3 2 N/A $189,500 Unknown 203 days
Average: 3.0 2.0 1,518 $453,100 $290 133 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2949 Harrison Avenue 4 3 2,344 $810,000 $800,000 $341 53 days 9/25/26
3017 Galvin Road Unit #A N/A N/A 3,286 $525,000 $525,000 $159 20 days 6/18/26
100 Sunnyside Drive 3 2 1,520 $539,000 $506,875 $333 9 days 9/10/26
3801 Mayberry Road 5 2 2,464 $499,000 $506,500 $205 9 days 4/16/26
3412 Russell Road 4 3 2,166 $485,000 $500,000 $230 10 days 7/24/26
1209 Fieldcrest Avenue 3 2 1,986 $500,000 $500,000 $251 82 days 9/9/26
102 Sunnyside Drive 3 2 1,816 $490,000 $490,000 $269 2 days 5/29/26
1306 Greenwood Lane 3 2 1,711 $479,000 $480,000 $280 11 days 8/25/26
3400 Travera Place 3 2 1,368 $419,900 $420,000 $307 3 days 7/16/26
711 Kearns Lane 4 3 2,216 $420,000 $420,000 $189 13 days 7/31/26
1013 Eshom Road 2 1 1,136 $399,000 $399,000 $351 19 days 9/25/26
2110 Lemar Lane 3 2 1,248 $387,000 $398,000 $318 3 days 9/4/26
114 Jalyn Street 3 1 1,110 $349,900 $350,000 $315 36 days 8/25/26
3417 Melody Court 3 1 980 $329,900 $340,000 $346 1 day 4/23/26
2020 Sandra Avenue 3 1 1,191 $329,000 $336,000 $282 13 days 4/14/26
1412 Johnson Road 2 1 1,128 $326,000 $320,000 $283 20 days 9/11/26
1918 Harrison Avenue Unit #6 3 2 N/A $225,000 $230,000 Unknown 28 days 6/23/26
3304 Edgewood Lane 2 2 840 $145,000 $144,500 $172 7 days 9/3/26
2420 Fords Prairie Avenue 3 2 N/A $115,000 $111,000 Unknown 52 days 8/27/26
2423 Leisure Lane 2 1 N/A $90,000 $90,000 Unknown 9 days 8/25/26
3516 Harrison Avenue Unit #N 2 2 N/A $79,500 $86,000 Unknown 52 days 9/18/26
2421 Leisure Lane 3 1 N/A $75,000 $75,000 Unknown 3 days 7/6/26
Average: 3.0 1.8 1,677 $364,418 $364,903 $272 20 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.