Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3218 Viewcrest Drive NE 5 4 3,535 $975,000 $275
6087 Sunset Ave NE 3 6 3,798 $780,000 $205
7468 Tepee Circle NE 3 3 2,388 $577,500 $241
7540 Grahns Lane NE 3 3 1,863 $519,900 $279
7619 Illahee Road NE 3 2 1,274 $485,000 $380
5280 Illahee Road NE N/A N/A N/A $365,000 Unknown
0 6-Lot XX Sunrise Terrace NE N/A N/A N/A $200,000 Unknown
0 XXXX Allview Boulevard NE N/A N/A N/A $115,000 Unknown
0 2-Lot XX Sunrise Terrace NE N/A N/A N/A $84,500 Unknown
School Street NE N/A N/A N/A $49,000 Unknown
Average: 3.4 3.6 2,571 $415,090 $276
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
6371 Illahee Road NE N/A N/A N/A $3,300,000 Unknown
8206 University Point Circle NE 3 3 1,958 $575,000 $293
3560 NE Arrowhead Drive 3 3 2,222 $450,000 $202
5600 Ocean View Boulevard NE 2 2 1,604 $425,000 $264
3960 NE Seldom Seen Lane 3 1 916 $384,500 $419
4029 Trenton Avenue NE 3 2 1,296 $295,000 $227
0 Lots A-D Rest Place NE N/A N/A N/A $212,000 Unknown
Average: 2.8 2.2 1,599 $805,928 $281
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3040 Classic Avenue NE 3 4 3,312 $800,000 $800,000 $241 5/20/26
4987 Illahee Road NE 3 3 2,830 $774,777 $774,777 $273 6/2/26
6222 Illahee Road NE 2 2 1,358 $675,000 $675,000 $497 7/14/26
7861 University Point Circle NE 5 3 2,455 $650,000 $645,000 $262 7/13/26
4000 NE Breakwater Court 3 3 2,510 $674,500 $635,000 $252 10/16/26
6157 Oceanside Place NE 4 4 1,915 $625,000 $625,000 $326 5/14/26
3963 Fischer Park Avenue NE 3 4 2,104 $595,000 $595,000 $282 7/16/26
4270 Fir Drive NE 3 3 2,992 $575,000 $590,000 $197 10/15/26
4819 Charmont Lane NE 3 3 1,971 $589,500 $589,500 $299 7/6/26
3827 Roosevelt Street NE 4 3 2,080 $579,500 $579,500 $278 9/25/26
3414 NE Quinault Drive 4 3 2,380 $549,999 $575,000 $241 7/15/26
7530 Navajo Trail NE 3 3 2,064 $600,000 $572,000 $277 7/30/26
6899 Navajo Trail NE 2 3 2,031 $550,000 $550,000 $270 7/29/26
6983 Sunset Avenue NE 3 3 1,877 $524,500 $524,500 $279 9/29/26
4460 Fir Drive NE 3 3 1,810 $565,000 $510,000 $281 5/29/26
5929 Fern Avenue NE 3 2 2,058 $499,000 $500,000 $242 7/29/26
6501 Langley Avenue NE 3 3 1,623 $499,950 $499,950 $308 7/17/26
5848 Olive Avenue NE 3 2 1,421 $485,000 $491,250 $345 7/6/26
3995 Fischer Park Avenue NE 3 3 1,584 $465,000 $465,000 $293 7/31/26
7534 Illahee Road NE 3 2 1,440 $428,000 $430,000 $298 6/25/26
6576 Langley Avenue NE 3 3 1,829 $419,000 $417,000 $227 10/8/26
3 Illahee Road NE N/A N/A N/A $400,000 $400,000 Unknown 7/22/26
3 Illahee Road NE N/A N/A N/A $400,000 $400,000 Unknown 7/23/26
6305 Rest Place NE 2 1 1,070 $269,900 $260,000 $242 8/18/26
Illahee Road N/A N/A N/A $110,000 $95,000 Unknown 5/28/26
Average: 3.1 2.9 2,032 $513,216 $509,172 $282
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!