Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19021 71st Avenue NE N/A N/A N/A $4,800,000 Unknown 16 days
5912 NE Arrowhead Drive 4 4 2,730 $4,100,000 $1,501 20 days
7008 NE 170th Street N/A N/A N/A $3,995,000 Unknown 107 days
16035 Inglewood Road NE 4 3 3,450 $3,250,000 $942 216 days
6505 NE 181st Street N/A N/A N/A $3,000,000 Unknown 56 days
163 XX Inglewood Road NE N/A N/A N/A $2,999,999 Unknown 109 days
8336 NE 148th Place 6 5 3,640 $2,398,000 $658 13 days
7002 NE 170th Street N/A N/A N/A $2,225,000 Unknown 19 days
16066 Inglewood Road NE 5 5 5,740 $2,183,000 $380 153 days
19515 81st Place NE Unit #1 5 4 3,921 $1,849,950 $471 274 days
20101 75th Avenue NE 5 3 3,386 $1,839,995 $543 49 days
16211 Simonds Road NE 5 5 3,813 $1,824,950 $478 77 days
7615 NE 198th Court 5 5 3,777 $1,799,950 $476 35 days
16219 Simonds Road NE 5 5 3,813 $1,799,950 $472 199 days
18540 63rd Avenue NE 5 3 3,819 $1,795,000 $470 69 days
7607 NE 198th Court 5 5 3,642 $1,749,950 $480 132 days
19507 81st Place NE Unit #3 5 4 3,921 $1,699,950 $433 274 days
16426 85TH Place NE 5 4 3,360 $1,639,000 $487 45 days
18744 Kenlake Place NE 5 3 4,140 $1,599,950 $386 86 days
15302 61st Place NE 3 4 2,720 $1,550,000 $569 2 days
19821 75th Avenue NE 5 3 3,050 $1,499,950 $491 397 days
6730 NE 202nd Street 5 5 3,990 $1,499,000 $375 21 days
8218 NE 187th Way 5 4 3,462 $1,399,950 $404 115 days
15201 Simonds Road NE 5 4 4,190 $1,395,000 $332 44 days
8012 NE 151st Court 4 3 2,640 $1,350,000 $511 168 days
Average: 3.2 2.7 2,050 $1,001,073 $485 96 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7022 NE 170th Street 5 5 5,334 $2,798,500 $524 87 days
6497 NE 153rd Street 5 5 4,112 $2,250,000 $547 14 days
18520 83rd Avenue NE 6 5 3,976 $2,079,000 $522 460 days
15525 62nd Place NE 4 4 3,340 $1,999,500 $598 18 days
14730 75th Avenue NE 4 5 3,210 $1,599,000 $498 127 days
16313 Inglewood Place NE 5 4 5,450 $1,575,000 $288 71 days
15002 75th Avenue NE 5 3 3,308 $1,574,999 $476 119 days
19004 64th Avenue NE 4 4 3,840 $1,399,000 $364 45 days
15419 62nd Avenue NE 5 4 4,740 $1,399,000 $295 152 days
16921 Inglewood Road NE Unit #A-104 2 2 1,375 $925,000 $672 22 days
15031 78th Ave NE N/A N/A N/A $900,000 Unknown 65 days
15031 78th Ave NE 2 1 840 $900,000 $1,071 65 days
5504 NE 190th Street 3 3 2,380 $895,000 $376 12 days
6039 NE 202nd Street 3 3 1,800 $875,000 $486 23 days
6949 NE 184th Lane Unit #403 2 2 1,332 $700,227 $525 4 days
6949 NE 184th Lane Unit #212 2 2 1,491 $699,990 $469 154 days
6867 NE 170th St Unit #102 2 3 1,456 $697,500 $479 79 days
6861 NE 170th Street Unit #103 2 3 1,456 $664,000 $456 77 days
6861 NE 170th Street Unit #103 2 3 1,456 $664,000 $456 77 days
14911 84th Avenue NE N/A N/A N/A $450,000 Unknown 319 days
7301 NE 175th St Street Unit #209 2 2 N/A $139,950 Unknown 553 days
Average: 3.4 3.3 2,827 $1,199,269 $506 121 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15011 58th Lane NE 3 3 3,470 $3,848,000 $3,800,000 $1,095 35 days 8/17/26
17402 83rd Court NE 6 7 4,410 $3,250,000 $2,995,000 $679 41 days 9/18/26
5970 NE Arrowhead Drive 4 3 3,690 $2,100,000 $2,340,000 $634 4 days 5/28/26
20371 80th Avenue NE 5 4 4,313 $2,199,949 $2,199,949 $510 9 days 6/3/26
16215 Simonds Road NE 5 5 3,813 $1,929,950 $1,900,000 $498 111 days 9/30/26
15211 61st Place NE 3 3 2,839 $1,895,000 $1,850,000 $651 28 days 6/12/26
16307 81st Place NE 5 3 3,760 $1,798,000 $1,810,000 $481 5 days 8/7/26
8409 NE 156th (Lot 5) Place 5 4 3,475 $1,830,990 $1,800,854 $518 31 days 5/18/26
18226 62nd Avenue NE 5 5 3,750 $1,889,000 $1,800,000 $480 90 days 9/28/26
8405 NE 156th (Lot 3) Place 5 4 3,297 $1,799,990 $1,785,000 $541 35 days 4/28/26
15058 75th Ave NE 5 4 3,440 $1,799,999 $1,725,000 $501 51 days 7/29/26
8407 NE 156th (Lot 4) Place 6 4 3,530 $1,724,990 $1,724,990 $488 109 days 6/19/26
9004 NE 170th Street 3 2 2,000 $1,750,000 $1,690,000 $845 11 days 7/7/26
17050 70th Avenue NE N/A N/A N/A $2,225,000 $1,650,000 Unknown 126 days 9/18/26
18014 58th Ave NE 5 3 3,520 $1,450,000 $1,610,000 $457 1 day 6/1/26
15008 75th Avenue NE 5 3 3,308 $1,598,888 $1,598,888 $483 45 days 6/18/26
8115 NE 147th Street 5 3 3,200 $1,500,000 $1,550,000 $484 5 days 4/17/26
15717 62nd Avenue NE 4 3 3,940 $1,399,000 $1,535,000 $389 4 days 6/24/26
8119 NE 147th Street 5 3 3,250 $1,510,000 $1,510,000 $464 0 days 5/29/26
6183 NE 187th Place 4 3 3,760 $1,475,000 $1,490,000 $396 4 days 7/7/26
6622 NE 151st Street 4 3 2,621 $1,525,000 $1,485,000 $566 8 days 6/4/26
15004 61st Place NE 3 3 2,389 $1,499,000 $1,450,000 $606 35 days 6/23/26
19512 81st Place NE Unit #4 5 3 3,023 $1,449,950 $1,433,950 $474 173 days 7/23/26
8435 NE 147th Place 4 3 3,077 $1,425,000 $1,425,000 $463 11 days 8/5/26
15721 81st Avenue NE 5 3 2,870 $1,380,000 $1,415,000 $493 4 days 9/30/26
Average: 3.2 2.6 2,126 $1,023,247 $1,009,831 $496 34 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.