Market report, updated
Search in the neighborhood of Gull Harbor
Over the last 6 months, homes sold for 95.7% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4806 Cushman Road Unit #106Olympia, WA 98506 | 2 | 1 | — | $95,000 | — | 88 days |
| 2738 Gull Harbor Road NEOlympia, WA 98506 | — | — | — | $400,000 | — | 25 days |
| 4805 Cushman Road NE Unit #122Olympia, WA 98506 | 3 | 2 | — | $85,000 | — | 66 days |
| 3845 Boston Harbor Road NEOlympia, WA 98506 | 3 | 2 | 1,767 | $469,000 | $265 | 122 days |
| 4805 Cushman Road NE Unit #60Olympia, WA 98506 | 2 | 2 | — | $294,500 | — | 176 days |
| 4805 Cushman Road NE Unit #56Olympia, WA 98506 | 3 | 2 | — | $240,000 | — | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 628 35th Avenue NEOlympia, WA 98506 | — | — | — | $175,000 | — | 17 days |
| 628 35th Avenue NEOlympia, WA 98506 | 2 | 1 | 1,200 | $175,000 | $145 | 17 days |
| 5813 Boston Harbor Road NEOlympia, WA 98506 | 3 | 2 | 1,832 | $640,000 | $349 | 23 days |
| 4806 Cushman Road NE Unit #101Olympia, WA 98506 | 3 | 2 | — | $174,000 | — | 22 days |
| 110 39th Avenue NEOlympia, WA 98506 | 3 | 3 | 1,706 | $489,950 | $287 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4806 Cushman Road NE Unit #136Olympia, WA 98506 | 2 | 1 | — | $136,000 | 91.3% | — | 24 days |
| 4806 Cushman Road NE Unit #104Olympia, WA 98506 | 2 | 2 | — | $95,900 | 100.0% | — | 151 days |
| 4805 Cushman Road NE Unit #15Olympia, WA 98506 | 2 | 2 | — | $167,410 | 93.1% | — | 98 days |
| 4805 Cushman Road NE Unit #37Olympia, WA 98506 | 2 | 2 | — | $80,000 | 90.9% | — | 117 days |
| 4806 Cushman Road NE Unit #157Olympia, WA 98506 | 3 | 2 | — | $229,000 | 100.0% | — | 0 days |
| Boston Harbor Road NEOlympia, WA 98506 | — | — | — | $315,000 | 90.0% | — | 7 days |
| 4806 Cushman Road NE Unit #121Olympia, WA 98506 | 3 | 2 | — | $125,000 | 100.0% | — | 15 days |
| 4806 Cushman Road NE Unit #116Olympia, WA 98506 | 3 | 2 | — | $150,000 | 102.0% | — | 153 days |
| 3517 Frogs Leap Lane NEOlympia, WA 98506 | 3 | 3 | 3,418 | $849,950 | 100.0% | $248 | 68 days |
| 4805 Cushman Road NE Unit #8Olympia, WA 98506 | 2 | 1 | — | $6,000 | 100.0% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.