Market report, updated
Search in the city of Bothell
Over the last 6 months, homes sold for 98.2% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 138 sales in May. Last month: 105.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1230 224th Place SWBothell, WA 98021 | 4 | 3 | 1,590 | $819,800 | $515 | 19 days |
| 23516 20th Avenue WBothell, WA 98021 | 3 | 2 | 1,615 | $499,900 | $309 | 143 days |
| 2009 196th Street SE Unit #D202Bothell, WA 98012 | 3 | 2 | 1,286 | $450,000 | $349 | 141 days |
| 21910 24th Avenue SE Unit #BBothell, WA 98021 | 4 | 4 | 2,219 | $879,000 | $396 | 1 day |
| 2223 235th Place SEBothell, WA 98021 | 4 | 3 | 1,710 | $912,000 | $533 | 64 days |
| 23220 27th Drive SEBothell, WA 98021 | 4 | 3 | 2,125 | $899,950 | $423 | 64 days |
| 23220 27th Drive SEBothell, WA 98021 | 4 | 3 | 2,125 | $899,950 | $423 | 64 days |
| 2630 161st Place SEBothell, WA 98012 | 4 | 3 | 2,663 | $950,000 | $356 | 1 day |
| 12608 NE Hollyhills DriveBothell, WA 98011 | 3 | 2 | 1,500 | $575,000 | $383 | 28 days |
| 19019 25th Drive SEBothell, WA 98012 | 3 | 3 | 1,553 | $725,000 | $466 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24013 22nd Avenue WBothell, WA 98021 | 3 | 3 | 3,039 | $1,275,000 | $419 | — |
| 21325 37th Ave SE SEBothell, WA 98021 | 4 | 3 | 3,182 | $1,390,000 | $436 | — |
| 15730 116th Avenue NE Unit #208Bothell, WA 98011 | 2 | 2 | 1,096 | $541,800 | $494 | — |
| 316 160th Place SEBothell, WA 98012 | 3 | 3 | 1,981 | $783,750 | $395 | 50 days |
| 321 -325 170th Place SEBothell, WA 98012 | 6 | 4 | 3,818 | $2,150,000 | $563 | — |
| 325 170th Place SEBothell, WA 98012 | 6 | 4 | 3,818 | $1,350,000 | $353 | — |
| 321 170th Place SEBothell, WA 98012 | — | — | — | $800,000 | — | — |
| 15917 Waynita Way NE Unit #E202Bothell, WA 98011 | 2 | 3 | 1,029 | $396,600 | $385 | 49 days |
| 19403 109th Court NEBothell, WA 98011 | 5 | 3 | 2,910 | $1,619,900 | $556 | — |
| 20921 W Richmond RoadBothell, WA 98021 | 3 | 3 | 2,126 | $899,950 | $423 | 91 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 606 164th Place SEBothell, WA 98012 | 4 | 3 | 2,438 | $875,000 | 97.2% | $358 | 31 days | Nov 13, 2026 |
| 606 164th Place SEBothell, WA 98012 | 4 | 3 | 2,438 | $875,000 | 97.2% | $358 | 31 days | Nov 13, 2026 |
| 2922 183rd Place SEBothell, WA 98012 | 5 | 3 | 2,476 | $940,000 | 92.2% | $379 | 6 days | Nov 13, 2026 |
| 22719 1st Place WBothell, WA 98021 | 4 | 3 | 2,167 | $790,000 | 95.8% | $364 | 92 days | Nov 13, 2026 |
| 14725 41st Avenue SEBothell, WA 98012 | 4 | 3 | 2,295 | $885,000 | 95.2% | $385 | 78 days | Nov 12, 2026 |
| 633 221st Street SWBothell, WA 98021 | 3 | 2 | 1,011 | $727,500 | 98.3% | $719 | 25 days | Nov 12, 2026 |
| 3608 182nd Street SEBothell, WA 98012 | 3 | 3 | 1,755 | $691,000 | 95.3% | $393 | 62 days | Nov 12, 2026 |
| 22422 15th Place WBothell, WA 98021 | 4 | 3 | 1,779 | $870,000 | 96.8% | $489 | 97 days | Nov 12, 2026 |
| 1621 Seattle Hill Road Unit #HH2Bothell, WA 98012 | 2 | 3 | 1,413 | $570,000 | 98.4% | $403 | 128 days | Nov 12, 2026 |
| 124 167th Place SWBothell, WA 98012 | 6 | 6 | 2,504 | $1,299,950 | 100.0% | $519 | 13 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.