Market report, updated
Search in the neighborhood of Silver Firs
Over the last 6 months, homes sold for 99.0% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5927 138th Street SEEverett, WA 98208 | 3 | 2 | 1,536 | $739,950 | $481 | 8 days |
| 13600 62nd Drive SEEverett, WA 98208 | 3 | 2 | 1,248 | $740,000 | $592 | 10 days |
| 13926 Silver Firs DriveEverett, WA 98208 | 4 | 3 | 2,328 | $710,000 | $304 | 16 days |
| 6024 145th Street SEEverett, WA 98208 | 3 | 2 | 1,568 | $699,950 | $446 | 33 days |
| 6024 145th Street SEEverett, WA 98208 | 3 | 2 | 1,568 | $699,950 | $446 | 33 days |
| 5019 146th Street SEEverett, WA 98208 | 3 | 3 | 1,730 | $779,000 | $450 | 45 days |
| 5806 151st Street SEEverett, WA 98208 | 3 | 3 | 1,679 | $732,000 | $435 | 46 days |
| 13700 56th Avenue SEEverett, WA 98208 | 3 | 3 | 1,704 | $559,000 | $328 | 66 days |
| 13700 56th Avenue SEEverett, WA 98208 | 3 | 3 | 1,704 | $559,000 | $328 | 66 days |
| 14210 50th Avenue SEEverett, WA 98208 | 3 | 3 | 1,606 | $788,000 | $490 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5618 140th Place SEEverett, WA 98208 | 3 | 3 | 1,584 | $778,000 | $491 | 23 days |
| 14907 47th Drive SEEverett, WA 98208 | 4 | 3 | 1,710 | $710,000 | $415 | 42 days |
| 4613 149th Place SEEverett, WA 98208 | 3 | 3 | 1,758 | $749,950 | $426 | 206 days |
| 14222 61st Avenue SEEverett, WA 98208 | 3 | 2 | 1,187 | $675,000 | $568 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13204 60th Drive SEEverett, WA 98208 | 3 | 2 | 1,332 | $725,000 | 96.7% | $544 | 26 days | Oct 14, 2026 |
| 5022 146th Street SEEverett, WA 98208 | 3 | 3 | 1,660 | $775,000 | 96.9% | $466 | 12 days | Oct 9, 2026 |
| 15132 55th Avenue SEEverett, WA 98208 | 4 | 3 | 1,861 | $850,000 | 100.0% | $456 | 30 days | Oct 6, 2026 |
| 15114 50th Avenue SEEverett, WA 98208 | 5 | 3 | 1,970 | $775,000 | 96.9% | $393 | 27 days | Oct 5, 2026 |
| 12917 55th Avenue SEEverett, WA 98208 | 3 | 2 | 1,572 | $500,000 | 92.8% | $318 | 17 days | Oct 1, 2026 |
| 6515 134th Place SE Unit #H4Snohomish, WA 98296 | 1 | 1 | 742 | $339,950 | 100.0% | $458 | 70 days | Sep 30, 2026 |
| 14527 62nd Drive SEEverett, WA 98208 | 3 | 2 | 1,494 | $738,000 | 100.0% | $493 | 7 days | Sep 24, 2026 |
| 15009 50th Ave SEEverett, WA 98208 | 4 | 3 | 2,026 | $850,000 | 97.1% | $419 | 55 days | Sep 24, 2026 |
| 5106 149th Street SEEverett, WA 98208 | 3 | 2 | 1,513 | $751,000 | 100.1% | $496 | 36 days | Sep 18, 2026 |
| 5826 143rd Street SEEverett, WA 98208 | 4 | 2 | 2,004 | $775,000 | 100.0% | $386 | 6 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.