Kitsap County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9300 New Brooklyn Road N/A N/A N/A $8,050,000 Unknown 349 days
10458 Seabeck Highway NW 4 7 6,620 $7,300,000 $1,102 31 days
8010 Grand Avenue NE 4 5 7,688 $6,200,000 $806 160 days
15137 Henderson Road 3 6 4,200 $6,200,000 $1,476 142 days
Madison Avenue N N/A N/A N/A $6,000,000 Unknown 24 days
165 NE Kinman Road 3 4 5,419 $5,995,000 $1,106 117 days
6783 NE Bergman Road 4 6 5,554 $5,550,000 $999 60 days
13982 13970 Manzanita Road NE 3 6 4,799 $5,466,000 $1,138 204 days
5216 Rockaway Beach Road NE 3 4 4,118 $5,250,000 $1,274 22 days
10403 NE Seaborn Road 4 5 3,916 $5,250,000 $1,340 120 days
Average: 3.2 2.7 2,264 $778,774 $376 98 days
Viewing 1 - 10 of 1232
Viewing 1 - 10 of 1232
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
834 ML King Way Drive N/A N/A 31,164 $6,750,000 $216 77 days
6371 Illahee Road NE N/A N/A N/A $3,300,000 Unknown 133 days
5858 Crystal Springs Drive NE 3 3 3,651 $3,198,000 $875 78 days
837 Colchester Drive E 3 4 3,739 $2,850,000 $762 58 days
305 NE Waaga Way 3 2 2,444 $2,750,000 $1,125 9 days
10017 Edgecombe Place NE 4 4 3,709 $2,600,000 $700 16 days
18211 Fjord Drive NE 3 3 2,747 $2,580,000 $939 132 days
15041 Skogen Lane NE 4 4 4,872 $2,465,000 $505 58 days
7535 NE West Port Madison Road 4 4 3,751 $2,459,000 $655 307 days
5854 Packard Lane NE 2 2 1,900 $2,300,000 $1,210 35 days
Average: 3.2 2.6 2,146 $683,979 $346 74 days
Viewing 1 - 10 of 497
Viewing 1 - 10 of 497
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10555 NE Seaborn Road 3 4 3,545 $6,250,000 $5,750,000 $1,622 103 days 9/18/26
5128 Rockaway Beach Road NE 3 6 6,382 $6,488,000 $5,725,000 $897 48 days 7/21/26
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7 days 7/23/26
1850 Beans Bight Road NE 3 4 4,687 $5,188,000 $4,950,000 $1,056 28 days 10/14/25
1121 Irene Place NE 3 3 3,709 $5,560,000 $4,575,000 $1,233 87 days 8/14/26
9889 NE South Beach Drive 4 5 5,160 $4,298,000 $4,298,000 $832 9 days 10/17/25
4290 Rockaway Beach Road NE 4 3 3,821 $4,390,000 $4,200,000 $1,099 8 days 6/4/26
10218 Affirmed Lane NE 5 6 7,515 $3,998,000 $3,940,000 $524 49 days 11/7/25
9779 NE South Beach Drive 4 5 4,746 $3,998,000 $3,875,000 $816 10 days 10/3/25
11710 Arrow Point Drive NE 3 6 4,284 $3,995,000 $3,800,000 $887 54 days 5/26/26
Average: 3.1 2.5 1,994 $666,749 $661,631 $356 46 days
Viewing 1 - 10 of 4172
Viewing 1 - 10 of 4172
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.